
Fitment
| Year | Make | Model | Driveline |
|---|---|---|---|
| 1990-1993 | Volvo | 240 | RWD |
| 1975-1984 | Volvo | 242 | RWD |
| 1975-1989 | Volvo | 245 | RWD |
| 1976-1981 | Volvo | 265 | RWD |
| 1970-1974 | Volvo | 142 | N/A |
| 1970-1974 | Volvo | 144 | N/A |
| 1970-1975 | Volvo | 164 | N/A |
| 1993-1997 | Isuzu | Rodeo | 4WD |
| 1974-1974 | Chrysler | Imperial | N/A |
| 1975-1975 | Chrysler | Imperial | RWD |
| 1981-1981 | Chrysler | Imperial | RWD |
| 1970-1982 | Chrysler | New Yorker | N/A |
| 2007-2009 | Chrysler | Aspen | 4WD |
| 2007-2009 | Chrysler | Aspen | RWD |
| 1967-1967 | Dodge | D200 Series | N/A |
| 1973-1973 | Dodge | Polara | N/A |
| 1960-1967 | Dodge | W100 Series | N/A |
| 1960-1967 | Dodge | W200 Series | N/A |
| 1971-1974 | Dodge | B100 Van | N/A |
| 1975-1980 | Dodge | B100 | RWD |
| 1995-1998 | Dodge | B1500 | RWD |
| 1981-1994 | Dodge | B150 | RWD |
| 1975-1980 | Dodge | B200 | RWD |
| 1981-1994 | Dodge | B250 | RWD |
| 1975-1980 | Dodge | B300 | RWD |
| 1995-1998 | Dodge | B3500 | RWD |
| 1981-1994 | Dodge | B350 | RWD |
| 1975-1979 | Dodge | D100 | RWD |
| 1977-1993 | Dodge | D150 | RWD |
| 1975-1980 | Dodge | D200 | RWD |
| 1981-1993 | Dodge | D250 | RWD |
| 1975-1980 | Dodge | D300 | RWD |
| 1981-1989 | Dodge | D350 | RWD |
| 1994-2010 | Dodge | Ram 1500 | 4WD |
| 1994-2010 | Dodge | Ram 1500 | RWD |
| 1994-2001 | Dodge | Ram 1500 | 4WD |
| 1999-2003 | Dodge | Ram 2500 Van | RWD |
| 1975-1977 | Dodge | W100 | 4WD |
| 1984-1989 | Dodge | W100 | 4WD |
| 1986-1989 | Dodge | W100 | 4WD |
| 1977-1993 | Dodge | W150 | 4WD |
| 1977-1984 | Dodge | W150 | 4WD |
| 1986-1993 | Dodge | W150 | 4WD |
| 1975-1980 | Dodge | W200 | 4WD |
| 1981-1993 | Dodge | W250 | 4WD |
| 1975-1980 | Dodge | W300 | 4WD |
| 1981-1989 | Dodge | W350 | 4WD |
| 1999-2003 | Dodge | Ram 1500 Van | RWD |
| 1994-2002 | Dodge | Ram 2500 | 4WD |
| 1994-2000 | Dodge | Ram 2500 | RWD |
| 1971-1974 | Dodge | B200 Van | N/A |
| 1971-1974 | Dodge | B300 Van | N/A |
| 1973-1974 | Dodge | Challenger | N/A |
| 1968-1978 | Dodge | Charger | N/A |
| 1970-1974 | Dodge | D100 Pickup | N/A |
| 1968-1974 | Dodge | D200 Pickup | N/A |
| 1974-1974 | Dodge | D300 Pickup | N/A |
| 1997-2010 | Dodge | Dakota | 4WD |
| 1997-2010 | Dodge | Dakota | RWD |
| 1977-1989 | Dodge | Diplomat | RWD |
| 1998-2009 | Dodge | Durango | 4WD |
| 1999-2009 | Dodge | Durango | RWD |
| 1978-1979 | Dodge | Magnum | RWD |
| 1966-1978 | Dodge | Monaco | N/A |
| 1974-1974 | Dodge | Ramcharger | N/A |
| 1975-1993 | Dodge | Ramcharger | 4WD |
| 1975-1983 | Dodge | Ramcharger | 4WD |
| 1968-1974 | Dodge | W100 Pickup | N/A |
| 1968-1974 | Dodge | W200 Pickup | N/A |
| 1974-1974 | Dodge | W300 Pickup | N/A |
| 1995-1998 | Dodge | B2500 | RWD |
| 1966-1971 | Jeep | Commando | N/A |
| 1972-1973 | Jeep | Commando | N/A |
| 1960-1973 | Jeep | CJ5 | N/A |
| 1971-1974 | Jeep | CJ5 | N/A |
| 1975-1983 | Jeep | CJ5 | 4WD |
| 1966-1974 | Jeep | CJ6 | N/A |
| 1971-1974 | Jeep | CJ6 | N/A |
| 1975-1975 | Jeep | CJ6 | 4WD |
| 1976-1987 | Jeep | CJ7 | 4WD |
| 1986-1987 | Jeep | CJ7 | 4WD |
| 1984-1995 | Jeep | Cherokee | 4WD |
| 1984-1985 | Jeep | Cherokee | 4WD |
| 1994-2001 | Jeep | Cherokee | 4WD |
| 1986-1992 | Jeep | Comanche | 4WD |
| 1993-2004 | Jeep | Grand Cherokee | 4WD |
| 1993-2004 | Jeep | Grand Cherokee | RWD |
| 1984-1991 | Jeep | Grand Wagoneer | 4WD |
| 1993-1993 | Jeep | Grand Wagoneer | 4WD |
| 1974-1974 | Jeep | J10 | N/A |
| 1975-1988 | Jeep | J10 | 4WD |
| 1975-1978 | Jeep | J10 | 4WD |
| 2002-2007 | Jeep | Liberty | 4WD |
| 2002-2003 | Jeep | Liberty | 4WD |
| 2002-2003 | Jeep | Liberty | RWD |
| 1981-1986 | Jeep | Scrambler | 4WD |
| 1971-1985 | Jeep | Wagoneer | N/A |
| 1986-1990 | Jeep | Wagoneer | 4WD |
| 1987-1995 | Jeep | Wrangler | 4WD |
| 1997-2006 | Jeep | Wrangler | 4WD |
| 2003-2006 | Jeep | Wrangler | 4WD |
| 1967-1971 | Plymouth | GTX | N/A |
| 1971-1978 | Plymouth | Fury | N/A |
| 1973-1975 | Plymouth | Road Runner | N/A |
| 1967-1968 | Chevrolet | C10 Pickup | N/A |
| 1967-1972 | Chevrolet | G10 Van | N/A |
| 1960-1972 | Chevrolet | K10 Pickup | N/A |
| 1961-1974 | Chevrolet | K10 Pickup | N/A |
| 1962-1974 | Chevrolet | K20 Pickup | N/A |
| 1968-1974 | Chevrolet | K30 Pickup | N/A |
| 1960-1966 | Chevrolet | Suburban | N/A |
| 1969-1974 | Chevrolet | Blazer | N/A |
| 1975-1980 | Chevrolet | K5 Blazer | 4WD |
| 1984-1985 | Chevrolet | Camaro | RWD |
| 1992-1994 | Chevrolet | Camaro | RWD |
| 1975-1980 | Chevrolet | K10 | 4WD |
| 1967-1974 | Chevrolet | K10 Suburban | N/A |
| 1975-1980 | Chevrolet | K10 Suburban | 4WD |
| 1975-1980 | Chevrolet | K20 | 4WD |
| 1967-1974 | Chevrolet | K20 Suburban | N/A |
| 1975-1980 | Chevrolet | K20 Suburban | 4WD |
| 1977-1980 | Chevrolet | K30 | 4WD |
| 1967-1968 | GMC | C15/C1500 Pickup | N/A |
| 1967-1972 | GMC | G15/G1500 Van | N/A |
| 1966-1974 | GMC | K15/K1500 Pickup | N/A |
| 1966-1972 | GMC | K15/K1500 Pickup | N/A |
| 1967-1974 | GMC | K15/K1500 Suburban | N/A |
| 1967-1974 | GMC | K25/K2500 Pickup | N/A |
| 1967-1974 | GMC | K25/K2500 Suburban | N/A |
| 1960-1966 | GMC | Suburban | N/A |
| 1979-1980 | GMC | K1500 | 4WD |
| 1979-1980 | GMC | K1500 Suburban | 4WD |
| 1979-1980 | GMC | K2500 | 4WD |
| 1979-1980 | GMC | K2500 Suburban | 4WD |
| 1964-1966 | GMC | G1500 | N/A |
| 1975-1978 | GMC | K15 | 4WD |
| 1975-1978 | GMC | K15 Suburban | 4WD |
| 1975-1978 | GMC | K25 | 4WD |
| 1975-1978 | GMC | K25 Suburban | 4WD |
| 1986-1989 | Ford | Aerostar | RWD |
| 1990-1997 | Ford | Aerostar | AWD |
| 1966-1974 | Ford | Bronco | N/A |
| 1975-1996 | Ford | Bronco | 4WD |
| 1969-1975 | Ford | E-100 Econoline | N/A |
| 1975-1979 | Ford | E-150 Econoline | RWD |
| 1991-1996 | Ford | Explorer | 4WD |
| 2001-2010 | Ford | Explorer | 4WD |
| 1996-1996 | Ford | Explorer | AWD |
| 2001-2001 | Ford | Explorer | AWD |
| 2003-2004 | Ford | Explorer | AWD |
| 1953-1965 | Ford | F-100 | N/A |
| 1966-1969 | Ford | F-100 | N/A |
| 1970-1979 | Ford | F-100 | RWD |
| 1970-1976 | Ford | F-100 | 4WD |
| 1975-1978 | Ford | F-150 | RWD |
| 1976-1978 | Ford | F-150 | 4WD |
| 1978-1996 | Ford | F-150 | 4WD |
| 1959-1972 | Ford | F-250 | N/A |
| 1973-1990 | Ford | F-250 | 4WD |
| 1979-1979 | Ford | F-350 | 4WD |
| 1990-1997 | Ford | Ranger | 4WD |
| 2001-2005 | Ford | Ranger | 4WD |
| 2003-2005 | Lincoln | Aviator | AWD |
| 1997-1997 | Mercury | Mountaineer | AWD |
| 2002-2010 | Mercury | Mountaineer | AWD |
| 2002-2003 | Mercury | Mountaineer | 4WD |
| 1968-1974 | American Motors | Javelin | N/A |
| 1968-1970 | American Motors | AMX | N/A |
| 1978-1983 | American Motors | Concord | RWD |
| 1980-1988 | American Motors | Eagle | 4WD |
| 1970-1974 | American Motors | Hornet | N/A |
| 1975-1977 | American Motors | Hornet | RWD |
| 1975-1980 | American Motors | Pacer | RWD |
| 1967-1971 | International | Scout | N/A |
| 1968-1971 | International | Scout | N/A |
| 1971-1974 | International | Scout II | N/A |
| 1975-1980 | International | Scout II | 4WD |
| 2006-2009 | Mitsubishi | Raider | 4WD |
| 2006-2009 | Mitsubishi | Raider | RWD |
| 1991-1994 | Mazda | Navajo | 4WD |
| 1994-1996 | Mazda | B3000 | 4WD |
| 1997-1997 | Mazda | B3000 | 4WD |
| 1994-1997 | Mazda | B4000 | 4WD |
Features
- u-joint strap kit
- Fits Dana Spicer 30 and 44, AMC Model 35 and Chrysler 9.25"
- 1310 and 1330 u-joint size
- Includes two straps and four bolts
Important Notes
- 1 year warranty against Manufacturer defects
Yukon Gear & Axle YY STR-004 1310 & 1330 U/joint strap, Dana 30, Dana 44, Model 35, & 9.25" w/bolts | 1970-1974 Volvo 142
Fits - 1990-1993 Volvo 240 RWD 1975-1984 242 1975-1989 245 1976-1981 265 1970-1974 142 144 1970-1975 164 1993-1997 Isuzu Rodeo 4WD 1974-1974 Chrysler
Fits - 1990-1993 Volvo 240 RWD 1975-1984 242 1975-1989 245 1976-1981 265 1970-1974 142 144 1970-1975 164 1993-1997 Isuzu Rodeo 4WD 1974-1974 Chrysler
- SKU : YGNA-YY STR-004
- Part Number : YY STR-004
$17.89
$17.89
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
1310 & 1330 U/joint strap, Dana 30, Dana 44, Model 35, & 9.25" w/bolts.
Typically Ships In
Ships in 1-3 Days
Please note the ship times are estimates however we have seen a major improvement in overall supply chain issues in recent weeks.
In-stock 4 In-stock / 7 Sold Ships in 1-3 Days


