
Fitment
| Year | Make | Model | Driveline |
|---|---|---|---|
| 1961-1973 | Chrysler | Imperial | N/A |
| 1961-1973 | Chrysler | New Yorker | N/A |
| 1961-1967 | Dodge | D100 Series | N/A |
| 1961-1967 | Dodge | D200 Series | N/A |
| 1962-1967 | Dodge | D300 Series | N/A |
| 1961-1973 | Dodge | Polara | N/A |
| 1960-1967 | Dodge | W100 Series | N/A |
| 1960-1967 | Dodge | W200 Series | N/A |
| 1962-1967 | Dodge | W200 Series | N/A |
| 1964-1970 | Dodge | A100 Truck | N/A |
| 1971-1974 | Dodge | B100 Van | N/A |
| 1971-1974 | Dodge | B200 Van | N/A |
| 1970-1973 | Dodge | Challenger | N/A |
| 1966-1973 | Dodge | Charger | N/A |
| 1965-1973 | Dodge | Coronet | N/A |
| 1968-1973 | Dodge | D100 Pickup | N/A |
| 1968-1973 | Dodge | D200 Pickup | N/A |
| 1968-1968 | Dodge | D300 Pickup | N/A |
| 1961-1973 | Dodge | Dart | N/A |
| 1965-1973 | Dodge | Monaco | N/A |
| 1968-1973 | Dodge | W100 Pickup | N/A |
| 1968-1973 | Dodge | W200 Pickup | N/A |
| 1968-1969 | Dodge | W200 Pickup | N/A |
| 1969-1973 | Dodge | W200 Pickup | N/A |
| 1976-1983 | Jeep | CJ5 | 4WD |
| 1976-1987 | Jeep | CJ7 | 4WD |
| 1984-2001 | Jeep | Cherokee | 4WD |
| 1986-1992 | Jeep | Comanche | 4WD |
| 1993-2004 | Jeep | Grand Cherokee | 4WD |
| 1993-2004 | Jeep | Grand Cherokee | RWD |
| 1993-1993 | Jeep | Grand Wagoneer | 4WD |
| 1976-1986 | Jeep | J10 | 4WD |
| 2002-2003 | Jeep | Liberty | 4WD |
| 2002-2003 | Jeep | Liberty | RWD |
| 1981-1986 | Jeep | Scrambler | 4WD |
| 1979-1985 | Jeep | Wagoneer | N/A |
| 1986-1986 | Jeep | Wagoneer | 4WD |
| 1987-1995 | Jeep | Wrangler | 4WD |
| 1997-2006 | Jeep | Wrangler | 4WD |
| 1964-1974 | Plymouth | Barracuda | N/A |
| 1963-1971 | Plymouth | Belvedere | N/A |
| 1967-1971 | Plymouth | GTX | N/A |
| 1965-1973 | Plymouth | Satellite | N/A |
| 1965-1972 | Plymouth | Satellite | N/A |
| 1965-1970 | Plymouth | Satellite | N/A |
| 1970-1973 | Plymouth | Duster | N/A |
| 1970-1972 | Plymouth | Duster | N/A |
| 1970-1970 | Plymouth | Duster | N/A |
| 1961-1973 | Plymouth | Fury | N/A |
| 1968-1973 | Plymouth | Road Runner | N/A |
| 1969-1974 | Ford | E-200 Econoline | N/A |
| 1957-1970 | Ford | Fairlane | N/A |
| 1962-1967 | Ford | Fairlane | N/A |
| 1960-1970 | Ford | Falcon | N/A |
| 1964-1970 | Ford | Falcon | N/A |
| 1959-1967 | Ford | Galaxie | N/A |
| 1968-1974 | Ford | Galaxie 500 | N/A |
| 1990-1997 | Ford | Aerostar | AWD |
| 1966-1974 | Ford | Bronco | N/A |
| 1975-1986 | Ford | Bronco | 4WD |
| 1965-1979 | Ford | LTD | N/A |
| 1965-1978 | Ford | LTD | N/A |
| 1969-1983 | Ford | E-100 Econoline | N/A |
| 1969-1974 | Ford | E-100 Econoline | N/A |
| 1979-1988 | Ford | E-150 Econoline | RWD |
| 1975-1980 | Ford | E-250 Econoline | RWD |
| 1991-1996 | Ford | Explorer | 4WD |
| 1996-1996 | Ford | Explorer | AWD |
| 1957-1969 | Ford | F-100 | N/A |
| 1970-1983 | Ford | F-100 | RWD |
| 1970-1976 | Ford | F-100 | 4WD |
| 1975-1987 | Ford | F-150 | RWD |
| 1976-1987 | Ford | F-150 | 4WD |
| 1978-1978 | Ford | Fairmont | RWD |
| 1972-1976 | Ford | Gran Torino | N/A |
| 1975-1979 | Ford | Granada | RWD |
| 1975-1978 | Ford | Granada | RWD |
| 1970-1977 | Ford | Maverick | N/A |
| 1964-1973 | Ford | Mustang | N/A |
| 1965-1973 | Ford | Mustang | N/A |
| 1971-1980 | Ford | Pinto | N/A |
| 1957-1979 | Ford | Ranchero | N/A |
| 1964-1978 | Ford | Ranchero | N/A |
| 1990-1997 | Ford | Ranger | 4WD |
| 1955-1979 | Ford | Thunderbird | N/A |
| 1968-1971 | Lincoln | Mark III | N/A |
| 1958-1979 | Lincoln | Continental | N/A |
| 1975-1980 | Mercury | Bobcat | RWD |
| 1969-1977 | Mercury | Capri | N/A |
| 1975-1980 | Mercury | Grand Marquis | RWD |
| 1962-1969 | Mercury | Comet | N/A |
| 1971-1977 | Mercury | Comet | N/A |
| 1964-1969 | Mercury | Comet | N/A |
| 1967-1979 | Mercury | Cougar | N/A |
| 1967-1970 | Mercury | Cougar | N/A |
| 1997-1997 | Mercury | Mountaineer | AWD |
| 1978-1978 | Mercury | Zephyr | RWD |
| 1968-1974 | American Motors | Javelin | N/A |
| 1968-1970 | American Motors | AMX | N/A |
| 1978-1983 | American Motors | Concord | RWD |
| 1978-1979 | American Motors | Concord | RWD |
| 1980-1988 | American Motors | Eagle | 4WD |
| 1970-1974 | American Motors | Hornet | N/A |
| 1975-1977 | American Motors | Hornet | RWD |
| 1971-1978 | American Motors | Matador | N/A |
| 1975-1980 | American Motors | Pacer | RWD |
| 1991-1994 | Mazda | Navajo | 4WD |
| 1994-1996 | Mazda | B3000 | 4WD |
| 1997-1997 | Mazda | B3000 | 4WD |
| 1994-1997 | Mazda | B4000 | 4WD |
| 2002-2004 | Hummer | H1 | 4WD |
| 2006-2006 | Hummer | H1 | 4WD |
Features
- Roll pin for Chrysler 8.75", Ford 8" and 9", AMC Model 20 and Model 35
- 0.260" diameter
Important Notes
- 1 year warranty against Manufacturer defects
Yukon Gear & Axle YSPXP-029 0.260" diameter cross pin roll pin for 8.75" Chrysler, 8", 9" Ford, and Model 20 and 35 | 1964-1970 Dodge/Ram A100 Truck
Fits - 1961-1973 Chrysler Imperial New Yorker 1961-1967 Dodge D100 Series D200 1962-1967 D300 Polara 1960-1967 W100 W200 1964-1970 A100 Truck 1971-19
Fits - 1961-1973 Chrysler Imperial New Yorker 1961-1967 Dodge D100 Series D200 1962-1967 D300 Polara 1960-1967 W100 W200 1964-1970 A100 Truck 1971-19
- SKU : YGNA-YSPXP-029
- Part Number : YSPXP-029
$5.89
Out of stock
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
0.260" diameter cross pin roll pin for 8.75" Chrysler, 8", 9" Ford, and Model 20 and 35.
Typically Ships In
Ships in 1-3 Days
Please note the ship times are estimates however we have seen a major improvement in overall supply chain issues in recent weeks.
OUT OF STOCK


