
Fitment
| Year | Make | Model | Driveline |
|---|---|---|---|
| 1967-1968 | Jaguar | 420 | N/A |
| 1962-1966 | Jaguar | Mark X | N/A |
| 1990-1993 | Volvo | 240 | RWD |
| 1975-1984 | Volvo | 242 | RWD |
| 1975-1989 | Volvo | 245 | RWD |
| 1976-1981 | Volvo | 265 | RWD |
| 1970-1974 | Volvo | 142 | N/A |
| 1970-1974 | Volvo | 144 | N/A |
| 1970-1975 | Volvo | 164 | N/A |
| 1993-1997 | Isuzu | Rodeo | 4WD |
| 1960-1967 | Dodge | W100 Series | N/A |
| 1960-1967 | Dodge | W200 Series | N/A |
| 1994-2001 | Dodge | Ram 1500 | 4WD |
| 1975-1977 | Dodge | W100 | 4WD |
| 1984-1989 | Dodge | W100 | 4WD |
| 1977-1985 | Dodge | W150 | 4WD |
| 1985-1993 | Dodge | W150 | 4WD |
| 1975-1980 | Dodge | W200 | 4WD |
| 1981-1993 | Dodge | W250 | 4WD |
| 1994-2002 | Dodge | Ram 2500 | 4WD |
| 1974-1974 | Dodge | Ramcharger | N/A |
| 1975-1993 | Dodge | Ramcharger | 4WD |
| 1984-1993 | Dodge | Ramcharger | 4WD |
| 1968-1974 | Dodge | W100 Pickup | N/A |
| 1968-1974 | Dodge | W200 Pickup | N/A |
| 1966-1973 | Jeep | Commando | N/A |
| 1966-1972 | Jeep | Commando | N/A |
| 1967-1968 | Jeep | Commando | N/A |
| 1972-1973 | Jeep | Commando | N/A |
| 1959-1972 | Jeep | CJ5 | N/A |
| 1960-1974 | Jeep | CJ5 | N/A |
| 1960-1970 | Jeep | CJ5 | N/A |
| 1963-1974 | Jeep | CJ5 | N/A |
| 1971-1974 | Jeep | CJ5 | N/A |
| 1974-1974 | Jeep | CJ5 | N/A |
| 1975-1983 | Jeep | CJ5 | 4WD |
| 1959-1973 | Jeep | CJ6 | N/A |
| 1959-1972 | Jeep | CJ6 | N/A |
| 1966-1974 | Jeep | CJ6 | N/A |
| 1971-1974 | Jeep | CJ6 | N/A |
| 1975-1975 | Jeep | CJ6 | 4WD |
| 1976-1987 | Jeep | CJ7 | 4WD |
| 1986-1987 | Jeep | CJ7 | 4WD |
| 1984-2001 | Jeep | Cherokee | 4WD |
| 1986-1993 | Jeep | Cherokee | 4WD |
| 1996-2001 | Jeep | Cherokee | 4WD |
| 1986-1992 | Jeep | Comanche | 4WD |
| 1993-1998 | Jeep | Grand Cherokee | 4WD |
| 1999-2004 | Jeep | Grand Cherokee | 4WD |
| 1984-1991 | Jeep | Grand Wagoneer | 4WD |
| 1993-1993 | Jeep | Grand Wagoneer | 4WD |
| 1974-1974 | Jeep | J10 | N/A |
| 1975-1988 | Jeep | J10 | 4WD |
| 1975-1978 | Jeep | J10 | 4WD |
| 1981-1986 | Jeep | Scrambler | 4WD |
| 1963-1973 | Jeep | Wagoneer | N/A |
| 1971-1985 | Jeep | Wagoneer | N/A |
| 1971-1973 | Jeep | Wagoneer | N/A |
| 1974-1985 | Jeep | Wagoneer | N/A |
| 1986-1990 | Jeep | Wagoneer | 4WD |
| 1987-1995 | Jeep | Wrangler | 4WD |
| 1997-2006 | Jeep | Wrangler | 4WD |
| 1967-1968 | Chevrolet | C10 Pickup | N/A |
| 1967-1972 | Chevrolet | G10 Van | N/A |
| 1960-1972 | Chevrolet | K10 Pickup | N/A |
| 1961-1974 | Chevrolet | K10 Pickup | N/A |
| 1962-1974 | Chevrolet | K20 Pickup | N/A |
| 1968-1974 | Chevrolet | K30 Pickup | N/A |
| 1960-1966 | Chevrolet | Suburban | N/A |
| 1969-1974 | Chevrolet | Blazer | N/A |
| 1975-1980 | Chevrolet | K5 Blazer | 4WD |
| 1984-1985 | Chevrolet | Camaro | RWD |
| 1992-1994 | Chevrolet | Camaro | RWD |
| 1980-1982 | Chevrolet | Corvette | N/A |
| 1984-1985 | Chevrolet | Corvette | N/A |
| 1986-1997 | Chevrolet | Corvette | RWD |
| 1975-1980 | Chevrolet | K10 | 4WD |
| 1967-1974 | Chevrolet | K10 Suburban | N/A |
| 1975-1980 | Chevrolet | K10 Suburban | 4WD |
| 1975-1980 | Chevrolet | K20 | 4WD |
| 1967-1974 | Chevrolet | K20 Suburban | N/A |
| 1975-1980 | Chevrolet | K20 Suburban | 4WD |
| 1977-1980 | Chevrolet | K30 | 4WD |
| 1967-1968 | GMC | C15/C1500 Pickup | N/A |
| 1967-1972 | GMC | G15/G1500 Van | N/A |
| 1966-1974 | GMC | K15/K1500 Pickup | N/A |
| 1966-1972 | GMC | K15/K1500 Pickup | N/A |
| 1967-1974 | GMC | K15/K1500 Suburban | N/A |
| 1967-1974 | GMC | K25/K2500 Pickup | N/A |
| 1967-1974 | GMC | K25/K2500 Suburban | N/A |
| 1960-1966 | GMC | Suburban | N/A |
| 1979-1980 | GMC | K1500 | 4WD |
| 1979-1980 | GMC | K1500 Suburban | 4WD |
| 1979-1980 | GMC | K2500 | 4WD |
| 1979-1980 | GMC | K2500 Suburban | 4WD |
| 1964-1966 | GMC | G1500 | N/A |
| 1975-1978 | GMC | K15 | 4WD |
| 1975-1978 | GMC | K15 Suburban | 4WD |
| 1975-1978 | GMC | K25 | 4WD |
| 1975-1978 | GMC | K25 Suburban | 4WD |
| 1986-1989 | Ford | Aerostar | RWD |
| 1966-1971 | Ford | Bronco | N/A |
| 1971-1974 | Ford | Bronco | N/A |
| 1975-1977 | Ford | Bronco | 4WD |
| 1978-1979 | Ford | Bronco | 4WD |
| 1980-1996 | Ford | Bronco | 4WD |
| 1969-1975 | Ford | E-100 Econoline | N/A |
| 1975-1979 | Ford | E-150 Econoline | RWD |
| 2001-2010 | Ford | Explorer | 4WD |
| 2001-2001 | Ford | Explorer | AWD |
| 2003-2004 | Ford | Explorer | AWD |
| 1953-1969 | Ford | F-100 | N/A |
| 1966-1969 | Ford | F-100 | N/A |
| 1970-1979 | Ford | F-100 | RWD |
| 1970-1976 | Ford | F-100 | 4WD |
| 1975-1978 | Ford | F-150 | RWD |
| 1976-1979 | Ford | F-150 | 4WD |
| 1976-1978 | Ford | F-150 | 4WD |
| 1976-1977 | Ford | F-150 | 4WD |
| 1980-1996 | Ford | F-150 | 4WD |
| 1959-1965 | Ford | F-250 | N/A |
| 1966-1972 | Ford | F-250 | N/A |
| 1973-1977 | Ford | F-250 | 4WD |
| 1975-1979 | Ford | F-250 | 4WD |
| 1980-1990 | Ford | F-250 | 4WD |
| 1979-1979 | Ford | F-350 | 4WD |
| 2001-2005 | Ford | Ranger | 4WD |
| 2003-2005 | Lincoln | Aviator | AWD |
| 1958-1965 | Lincoln | Continental | N/A |
| 2002-2010 | Mercury | Mountaineer | AWD |
| 2002-2003 | Mercury | Mountaineer | 4WD |
| 1980-1988 | American Motors | Eagle | 4WD |
| 1961-1971 | International | Scout | N/A |
| 1967-1971 | International | Scout | N/A |
| 1968-1971 | International | Scout | N/A |
| 1971-1974 | International | Scout II | N/A |
| 1975-1980 | International | Scout II | 4WD |
Features
- Pinion nut washer for Dana Spicer 25, 27, 30, 44 and 50
Important Notes
- 1 year warranty against Manufacturer defects
Yukon Gear & Axle YSPPN-029 Dana 25 / 27 / 30 / 36 / 44 / 53 Pinion Nut Washer replacement | 1970-1974 Volvo 142
Fits - 1967-1968 Jaguar 420 1962-1966 Mark X 1990-1993 Volvo 240 RWD 1975-1984 242 1975-1989 245 1976-1981 265 1970-1974 142 144 1970-1975 164 1993-1
Fits - 1967-1968 Jaguar 420 1962-1966 Mark X 1990-1993 Volvo 240 RWD 1975-1984 242 1975-1989 245 1976-1981 265 1970-1974 142 144 1970-1975 164 1993-1
- SKU : YGNA-YSPPN-029
- Part Number : YSPPN-029
$4.89
$4.89
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Replacement pinion nut washer for Dana 25, 27, 30, 36, 44 & 53.
Typically Ships In
Ships in 1-3 Days
Please note the ship times are estimates however we have seen a major improvement in overall supply chain issues in recent weeks.
In-stock 2 In-stock / 5 Sold Ships in 1-3 Days


