
Fitment
| Year | Make | Model | Driveline |
|---|---|---|---|
| 2011-2011 | Ram | Dakota | 4WD |
| 2011-2011 | Ram | Dakota | RWD |
| 1983-1989 | Chrysler | Fifth Avenue | RWD |
| 1971-1974 | Chrysler | Imperial | N/A |
| 1975-1975 | Chrysler | Imperial | RWD |
| 1981-1983 | Chrysler | Imperial | RWD |
| 1968-1982 | Chrysler | New Yorker | N/A |
| 1977-1982 | Chrysler | New Yorker | N/A |
| 2007-2009 | Chrysler | Aspen | 4WD |
| 2007-2009 | Chrysler | Aspen | RWD |
| 1960-1973 | Dodge | Polara | N/A |
| 1964-1970 | Dodge | A100 Truck | N/A |
| 1971-1974 | Dodge | B100 Van | N/A |
| 1975-1980 | Dodge | B100 | RWD |
| 1995-1998 | Dodge | B1500 | RWD |
| 1981-1994 | Dodge | B150 | RWD |
| 1981-1994 | Dodge | B250 | RWD |
| 1975-1979 | Dodge | D100 | RWD |
| 1977-1993 | Dodge | D150 | RWD |
| 1975-1980 | Dodge | D200 | RWD |
| 1994-2004 | Dodge | Ram 1500 | 4WD |
| 1994-1996 | Dodge | Ram 1500 | RWD |
| 1999-2003 | Dodge | Ram 2500 Van | RWD |
| 1975-1977 | Dodge | W100 | 4WD |
| 1984-1989 | Dodge | W100 | 4WD |
| 1977-1993 | Dodge | W150 | 4WD |
| 1999-2003 | Dodge | Ram 1500 Van | RWD |
| 1997-2001 | Dodge | Ram 2500 | RWD |
| 1970-1974 | Dodge | Challenger | N/A |
| 1966-1978 | Dodge | Charger | N/A |
| 1968-1975 | Dodge | Charger | N/A |
| 1965-1976 | Dodge | Coronet | N/A |
| 1970-1974 | Dodge | D100 Pickup | N/A |
| 1970-1974 | Dodge | D200 Pickup | N/A |
| 1987-2004 | Dodge | Dakota | 4WD |
| 1987-2004 | Dodge | Dakota | RWD |
| 1987-1998 | Dodge | Dakota | 4WD |
| 1987-1998 | Dodge | Dakota | RWD |
| 1987-1996 | Dodge | Dakota | 4WD |
| 1997-1999 | Dodge | Dakota | 4WD |
| 2005-2010 | Dodge | Dakota | 4WD |
| 2005-2010 | Dodge | Dakota | RWD |
| 1966-1976 | Dodge | Dart | N/A |
| 1977-1989 | Dodge | Diplomat | RWD |
| 1998-2004 | Dodge | Durango | 4WD |
| 1998-1999 | Dodge | Durango | 4WD |
| 1999-2004 | Dodge | Durango | RWD |
| 2005-2009 | Dodge | Durango | 4WD |
| 2005-2009 | Dodge | Durango | RWD |
| 1978-1979 | Dodge | Magnum | RWD |
| 1965-1978 | Dodge | Monaco | N/A |
| 1966-1978 | Dodge | Monaco | N/A |
| 1976-1993 | Dodge | Ramcharger | 4WD |
| 1970-1974 | Dodge | W100 Pickup | N/A |
| 2007-2012 | Dodge | Nitro | 4WD |
| 2007-2012 | Dodge | Nitro | RWD |
| 1995-1998 | Dodge | B2500 | RWD |
| 2007-2011 | Jeep | Compass | 4WD |
| 1984-2001 | Jeep | Cherokee | 4WD |
| 1991-2001 | Jeep | Cherokee | 4WD |
| 1986-1992 | Jeep | Comanche | 4WD |
| 1991-1992 | Jeep | Comanche | 4WD |
| 1993-2004 | Jeep | Grand Cherokee | 4WD |
| 1993-2004 | Jeep | Grand Cherokee | RWD |
| 2005-2010 | Jeep | Grand Cherokee | AWD |
| 2005-2010 | Jeep | Grand Cherokee | RWD |
| 1993-1993 | Jeep | Grand Wagoneer | 4WD |
| 2002-2004 | Jeep | Liberty | 4WD |
| 2002-2004 | Jeep | Liberty | RWD |
| 2002-2003 | Jeep | Liberty | 4WD |
| 2002-2003 | Jeep | Liberty | RWD |
| 2005-2013 | Jeep | Liberty | 4WD |
| 2005-2013 | Jeep | Liberty | RWD |
| 1987-1995 | Jeep | Wrangler | 4WD |
| 1997-2006 | Jeep | Wrangler | 4WD |
| 1964-1974 | Plymouth | Barracuda | N/A |
| 1963-1971 | Plymouth | Belvedere | N/A |
| 1968-1971 | Plymouth | Belvedere | N/A |
| 1968-1971 | Plymouth | GTX | N/A |
| 1965-1974 | Plymouth | Satellite | N/A |
| 1970-1976 | Plymouth | Duster | N/A |
| 1966-1978 | Plymouth | Fury | N/A |
| 1968-1970 | Plymouth | Road Runner | N/A |
| 1985-1985 | Chevrolet | Camaro | RWD |
| 1986-1993 | Chevrolet | Camaro | RWD |
| 2004-2006 | Pontiac | GTO | RWD |
| 1985-1985 | Pontiac | Firebird | N/A |
| 1986-1993 | Pontiac | Firebird | RWD |
| 1962-1967 | Ford | Fairlane | N/A |
| 1964-1970 | Ford | Falcon | N/A |
| 2001-2005 | Ford | Explorer Sport Trac | 4WD |
| 2007-2010 | Ford | Explorer Sport Trac | 4WD |
| 1990-1997 | Ford | Aerostar | AWD |
| 1965-1978 | Ford | LTD | N/A |
| 1969-1974 | Ford | E-100 Econoline | N/A |
| 1991-1996 | Ford | Explorer | 4WD |
| 1996-2005 | Ford | Explorer | 4WD |
| 1996-2001 | Ford | Explorer | AWD |
| 2003-2004 | Ford | Explorer | AWD |
| 1996-1996 | Ford | Explorer | AWD |
| 1978-1978 | Ford | Fairmont | RWD |
| 1972-1976 | Ford | Gran Torino | N/A |
| 1975-1978 | Ford | Granada | RWD |
| 1970-1977 | Ford | Maverick | N/A |
| 1964-1973 | Ford | Mustang | N/A |
| 1971-1980 | Ford | Pinto | N/A |
| 1964-1979 | Ford | Ranchero | N/A |
| 1990-1997 | Ford | Ranger | 4WD |
| 1998-2011 | Ford | Ranger | 4WD |
| 1975-1980 | Mercury | Bobcat | RWD |
| 1969-1977 | Mercury | Capri | N/A |
| 1962-1969 | Mercury | Comet | N/A |
| 1971-1977 | Mercury | Comet | N/A |
| 1967-1970 | Mercury | Cougar | N/A |
| 1997-2005 | Mercury | Mountaineer | AWD |
| 1997-1997 | Mercury | Mountaineer | AWD |
| 1998-2003 | Mercury | Mountaineer | 4WD |
| 1978-1978 | Mercury | Zephyr | RWD |
| 1968-1974 | American Motors | Javelin | N/A |
| 1968-1970 | American Motors | AMX | N/A |
| 1978-1983 | American Motors | Concord | RWD |
| 1980-1988 | American Motors | Eagle | 4WD |
| 1970-1974 | American Motors | Hornet | N/A |
| 1975-1977 | American Motors | Hornet | RWD |
| 1975-1980 | American Motors | Pacer | RWD |
| 1991-1994 | Mazda | Navajo | 4WD |
| 1994-1996 | Mazda | B3000 | 4WD |
| 1997-1997 | Mazda | B3000 | 4WD |
| 1994-1997 | Mazda | B4000 | 4WD |
Features
- Crush sleeve for AMC Model 35, Chrysler 7.25" and 8.25", Ford 8" and GM 7.75"
- 0.495" tall
Important Notes
- 1 year warranty against Manufacturer defects
- 0.480" long.
Yukon Gear & Axle YSPCS-010 Crush Sleeve | 1964-1970 Dodge/Ram A100 Truck
Fits - 2011-2011 Ram Dakota 4WD RWD 1983-1989 Chrysler Fifth Avenue 1971-1974 Imperial 1975-1975 1981-1983 1968-1982 New Yorker 1977-1982 2007-2009 A
Fits - 2011-2011 Ram Dakota 4WD RWD 1983-1989 Chrysler Fifth Avenue 1971-1974 Imperial 1975-1975 1981-1983 1968-1982 New Yorker 1977-1982 2007-2009 A
- SKU : YGNA-YSPCS-010
- Part Number : YSPCS-010
$6.89
Out of stock
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Crush Sleeve for Model 35, Chrysler 7.25", 8.25" Ford 8" & GM 7.75". Approx 0.480" long.
Typically Ships In
Ships in 1-3 Days
Please note the ship times are estimates however we have seen a major improvement in overall supply chain issues in recent weeks.
OUT OF STOCK


