
Fitment
| Year | Make | Model | Driveline |
|---|---|---|---|
| 1976-1983 | Jeep | CJ5 | 4WD |
| 1976-1987 | Jeep | CJ7 | 4WD |
| 1976-1986 | Jeep | J10 | 4WD |
| 1981-1986 | Jeep | Scrambler | 4WD |
| 1979-1985 | Jeep | Wagoneer | N/A |
| 1986-1986 | Jeep | Wagoneer | 4WD |
| 1969-1974 | Ford | E-200 Econoline | N/A |
| 1957-1970 | Ford | Fairlane | N/A |
| 1966-1970 | Ford | Fairlane | N/A |
| 1960-1970 | Ford | Falcon | N/A |
| 1959-1967 | Ford | Galaxie | N/A |
| 1966-1967 | Ford | Galaxie | N/A |
| 1968-1974 | Ford | Galaxie 500 | N/A |
| 1968-1972 | Ford | Galaxie 500 | N/A |
| 2000-2010 | Ford | E-350 Super Duty | RWD |
| 2003-2010 | Ford | E-450 Super Duty | 4 X 2 |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 4 X 2 |
| 2002-2002 | Ford | E-550 Econoline Super Duty | 4 X 2 |
| 2001-2005 | Ford | Explorer Sport Trac | 4WD |
| 2007-2010 | Ford | Explorer Sport Trac | 4WD |
| 2001-2005 | Ford | Explorer Sport Trac | RWD |
| 2007-2010 | Ford | Explorer Sport Trac | RWD |
| 2009-2009 | Ford | Explorer Sport Trac | AWD |
| 1987-1991 | Ford | LTD Crown Victoria | RWD |
| 2003-2003 | Ford | E-550 Super Duty | 4 X 2 |
| 1986-1997 | Ford | Aerostar | RWD |
| 1966-1974 | Ford | Bronco | N/A |
| 1975-1986 | Ford | Bronco | 4WD |
| 1983-1996 | Ford | Bronco | 4WD |
| 1984-1990 | Ford | Bronco II | 4WD |
| 1986-1990 | Ford | Bronco II | RWD |
| 1965-1979 | Ford | LTD | N/A |
| 1965-1975 | Ford | LTD | N/A |
| 1979-1985 | Ford | LTD | N/A |
| 1986-1986 | Ford | LTD | RWD |
| 1992-2011 | Ford | Crown Victoria | RWD |
| 1969-1983 | Ford | E-100 Econoline | N/A |
| 1983-1983 | Ford | E-100 Econoline | N/A |
| 1975-1976 | Ford | E-150 Econoline | RWD |
| 1979-1988 | Ford | E-150 Econoline | RWD |
| 1983-2002 | Ford | E-150 Econoline | RWD |
| 1997-2002 | Ford | E-150 Econoline | RWD |
| 2003-2014 | Ford | E-150 | RWD |
| 2003-2010 | Ford | E-150 | RWD |
| 1975-1980 | Ford | E-250 Econoline | RWD |
| 1983-1998 | Ford | E-250 Econoline | RWD |
| 1985-1998 | Ford | E-250 Econoline | RWD |
| 1997-2002 | Ford | E-250 Econoline | RWD |
| 1999-2002 | Ford | E-250 Econoline | RWD |
| 2003-2010 | Ford | E-250 | RWD |
| 1985-1998 | Ford | E-350 Econoline | RWD |
| 1999-1999 | Ford | E-350 Econoline Club Wagon | RWD |
| 2000-2005 | Ford | Excursion | 4WD |
| 2000-2005 | Ford | Excursion | RWD |
| 1997-2008 | Ford | Expedition | 4WD |
| 1997-2002 | Ford | Expedition | 4WD |
| 1997-2002 | Ford | Expedition | RWD |
| 1997-2001 | Ford | Expedition | 4WD |
| 1997-2001 | Ford | Expedition | RWD |
| 2002-2014 | Ford | Expedition | 4WD |
| 2002-2014 | Ford | Expedition | RWD |
| 2003-2013 | Ford | Expedition | 4WD |
| 2003-2013 | Ford | Expedition | RWD |
| 1991-2001 | Ford | Explorer | 4WD |
| 1991-2001 | Ford | Explorer | RWD |
| 1996-2001 | Ford | Explorer | AWD |
| 2002-2010 | Ford | Explorer | 4WD |
| 2002-2010 | Ford | Explorer | RWD |
| 2003-2004 | Ford | Explorer | AWD |
| 1957-1969 | Ford | F-100 | N/A |
| 1964-1969 | Ford | F-100 | N/A |
| 1970-1983 | Ford | F-100 | RWD |
| 1970-1976 | Ford | F-100 | 4WD |
| 1970-1975 | Ford | F-100 | RWD |
| 1975-1987 | Ford | F-150 | RWD |
| 1976-1987 | Ford | F-150 | 4WD |
| 1983-2009 | Ford | F-150 | 4WD |
| 1983-2009 | Ford | F-150 | RWD |
| 1997-2010 | Ford | F-150 | 4WD |
| 1997-2010 | Ford | F-150 | RWD |
| 1997-2008 | Ford | F-150 | 4WD |
| 2000-2010 | Ford | F-150 | RWD |
| 2000-2007 | Ford | F-150 | 4WD |
| 2009-2010 | Ford | F-150 | 4WD |
| 2000-2004 | Ford | F-150 | 4WD |
| 2000-2004 | Ford | F-150 | RWD |
| 1985-1998 | Ford | F-250 | 4WD |
| 1985-1998 | Ford | F-250 | RWD |
| 1997-1999 | Ford | F-250 | 4WD |
| 1997-1999 | Ford | F-250 | RWD |
| 1999-1999 | Ford | F-250 | 4WD |
| 1999-1999 | Ford | F-250 | RWD |
| 1999-2010 | Ford | F-250 Super Duty | 4WD |
| 1999-1999 | Ford | F-250 Super Duty | 4WD |
| 1999-1999 | Ford | F-250 Super Duty | RWD |
| 2008-2010 | Ford | F-250 Super Duty | RWD |
| 1985-1997 | Ford | F-350 | 4WD |
| 1985-1997 | Ford | F-350 | RWD |
| 1999-2010 | Ford | F-350 Super Duty | 4WD |
| 1999-2010 | Ford | F-350 Super Duty | RWD |
| 1999-1999 | Ford | F-350 Super Duty | 4WD |
| 1999-1999 | Ford | F-350 Super Duty | RWD |
| 1978-1983 | Ford | Fairmont | RWD |
| 1972-1976 | Ford | Gran Torino | N/A |
| 1975-1979 | Ford | Granada | RWD |
| 1979-1982 | Ford | Granada | RWD |
| 1970-1977 | Ford | Maverick | N/A |
| 1965-1973 | Ford | Mustang | N/A |
| 1979-1985 | Ford | Mustang | N/A |
| 1986-2014 | Ford | Mustang | RWD |
| 1986-2010 | Ford | Mustang | RWD |
| 1999-2004 | Ford | Mustang | RWD |
| 2006-2011 | Ford | Mustang | RWD |
| 1957-1979 | Ford | Ranchero | N/A |
| 1983-2011 | Ford | Ranger | 4WD |
| 1983-2011 | Ford | Ranger | RWD |
| 1990-2011 | Ford | Ranger | 4WD |
| 1990-2011 | Ford | Ranger | RWD |
| 1955-1979 | Ford | Thunderbird | N/A |
| 1966-1972 | Ford | Thunderbird | N/A |
| 1980-1985 | Ford | Thunderbird | N/A |
| 1986-1988 | Ford | Thunderbird | RWD |
| 1987-1988 | Ford | Thunderbird | RWD |
| 1989-1997 | Ford | Thunderbird | RWD |
| 1968-1971 | Lincoln | Mark III | N/A |
| 2006-2008 | Lincoln | Mark LT | 4WD |
| 2006-2008 | Lincoln | Mark LT | RWD |
| 2003-2005 | Lincoln | Aviator | AWD |
| 2003-2005 | Lincoln | Aviator | RWD |
| 1958-1979 | Lincoln | Continental | N/A |
| 1966-1972 | Lincoln | Continental | N/A |
| 1979-1980 | Lincoln | Continental | N/A |
| 1982-1985 | Lincoln | Continental | N/A |
| 1986-1987 | Lincoln | Continental | RWD |
| 1980-1983 | Lincoln | Mark VI | RWD |
| 1984-1992 | Lincoln | Mark VII | RWD |
| 1993-1998 | Lincoln | Mark VIII | RWD |
| 1998-2008 | Lincoln | Navigator | 4WD |
| 1998-2005 | Lincoln | Navigator | RWD |
| 1998-2004 | Lincoln | Navigator | 4WD |
| 1998-2002 | Lincoln | Navigator | 4WD |
| 1998-2002 | Lincoln | Navigator | RWD |
| 2002-2005 | Lincoln | Navigator | 4WD |
| 2002-2005 | Lincoln | Navigator | RWD |
| 2003-2014 | Lincoln | Navigator | 4WD |
| 2003-2014 | Lincoln | Navigator | RWD |
| 1981-2011 | Lincoln | Town Car | RWD |
| 1979-1980 | Mercury | Bobcat | RWD |
| 1979-1985 | Mercury | Capri | N/A |
| 1986-1986 | Mercury | Capri | RWD |
| 1975-2011 | Mercury | Grand Marquis | RWD |
| 1975-1980 | Mercury | Grand Marquis | RWD |
| 1979-2011 | Mercury | Grand Marquis | RWD |
| 1964-1969 | Mercury | Comet | N/A |
| 1971-1977 | Mercury | Comet | N/A |
| 1967-1979 | Mercury | Cougar | N/A |
| 1979-1985 | Mercury | Cougar | N/A |
| 1980-1985 | Mercury | Cougar | N/A |
| 1986-1988 | Mercury | Cougar | RWD |
| 1989-1997 | Mercury | Cougar | RWD |
| 2003-2004 | Mercury | Marauder | RWD |
| 1997-2010 | Mercury | Mountaineer | AWD |
| 1997-2010 | Mercury | Mountaineer | RWD |
| 2002-2010 | Mercury | Mountaineer | AWD |
| 2002-2010 | Mercury | Mountaineer | RWD |
| 2002-2003 | Mercury | Mountaineer | 4WD |
| 1979-1983 | Mercury | Zephyr | RWD |
| 1968-1974 | American Motors | Javelin | N/A |
| 1968-1970 | American Motors | AMX | N/A |
| 1978-1979 | American Motors | Concord | RWD |
| 1970-1974 | American Motors | Hornet | N/A |
| 1975-1977 | American Motors | Hornet | RWD |
| 1971-1978 | American Motors | Matador | N/A |
| 1975-1980 | American Motors | Pacer | RWD |
| 1991-1994 | Mazda | Navajo | 4WD |
| 1992-1994 | Mazda | Navajo | RWD |
| 1994-1996 | Mazda | B3000 | RWD |
| 1998-2007 | Mazda | B3000 | RWD |
| 1994-1996 | Mazda | B3000 | 4WD |
| 1998-2002 | Mazda | B3000 | 4WD |
| 1997-1997 | Mazda | B3000 | RWD |
| 2008-2008 | Mazda | B3000 | RWD |
| 1997-1997 | Mazda | B3000 | 4WD |
| 1994-2007 | Mazda | B4000 | 4WD |
| 2002-2004 | Hummer | H1 | 4WD |
| 2006-2006 | Hummer | H1 | 4WD |
Features
- Crush sleeve for AMC Model 20, Ford 10.25", 10.5", 7.5", 8.8", 9" and 9.75"
- 0.480" tall
Important Notes
- 1 year warranty against Manufacturer defects
- 0.480" long.
Yukon Gear & Axle YSPCS-002 Crush Sleeve | 1986-1997 Ford Aerostar
Fits - 1976-1983 Jeep CJ5 4WD 1976-1987 CJ7 1976-1986 J10 1981-1986 Scrambler 1979-1985 Wagoneer 1986-1986 1969-1974 Ford E-200 Econoline 1957-1970 F
Fits - 1976-1983 Jeep CJ5 4WD 1976-1987 CJ7 1976-1986 J10 1981-1986 Scrambler 1979-1985 Wagoneer 1986-1986 1969-1974 Ford E-200 Econoline 1957-1970 F
- SKU : YGNA-YSPCS-002
- Part Number : YSPCS-002
$8.89
$8.89
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Crush Sleeve for Model 20, Ford 10.25", 10.5", 7.5", 8.8", 9 3/8", 9" & 9.75". .480" long.
Typically Ships In
Ships in 1-3 Days
Please note the ship times are estimates however we have seen a major improvement in overall supply chain issues in recent weeks.
In-stock 5 In-stock / 8 Sold Ships in 1-3 Days


