
Fitment
| Year | Make | Model | Driveline |
|---|---|---|---|
| 1991-2002 | Isuzu | Rodeo | 4WD |
| 1990-1999 | Jeep | Cherokee | 4WD |
| 1990-1992 | Jeep | Comanche | 4WD |
| 1993-1998 | Jeep | Grand Cherokee | 4WD |
| 1993-1998 | Jeep | Grand Cherokee | RWD |
| 1990-1995 | Jeep | Wrangler | 4WD |
| 1997-2006 | Jeep | Wrangler | 4WD |
| 1973-1975 | Buick | Apollo | N/A |
| 1977-1985 | Buick | Electra | N/A |
| 1977-1981 | Buick | Electra | N/A |
| 1982-1984 | Buick | Electra | N/A |
| 1986-1990 | Buick | Electra | RWD |
| 1973-1985 | Buick | Regal | N/A |
| 1978-1981 | Buick | Regal | N/A |
| 1982-1983 | Buick | Regal | N/A |
| 1986-1987 | Buick | Regal | RWD |
| 1977-1978 | Buick | Riviera | RWD |
| 1970-1972 | Buick | Skylark | N/A |
| 1975-1979 | Buick | Skylark | N/A |
| 1965-1965 | Chevrolet | Biscayne | N/A |
| 1964-1968 | Chevrolet | Chevy II | N/A |
| 1964-1972 | Chevrolet | Chevelle | N/A |
| 1973-1973 | Chevrolet | Chevelle | N/A |
| 1965-1972 | Chevrolet | Bel Air | N/A |
| 1970-1975 | Chevrolet | Bel Air | N/A |
| 1967-1972 | Chevrolet | Camaro | N/A |
| 1967-1970 | Chevrolet | Camaro | N/A |
| 1970-1974 | Chevrolet | Camaro | N/A |
| 1975-1981 | Chevrolet | Camaro | RWD |
| 1982-2002 | Chevrolet | Camaro | RWD |
| 1977-1996 | Chevrolet | Caprice | RWD |
| 1978-1981 | Chevrolet | Caprice | RWD |
| 1982-1996 | Chevrolet | Caprice | RWD |
| 1965-1972 | Chevrolet | El Camino | N/A |
| 1971-1976 | Chevrolet | El Camino | N/A |
| 1977-1981 | Chevrolet | El Camino | N/A |
| 1982-1985 | Chevrolet | El Camino | N/A |
| 1986-1987 | Chevrolet | El Camino | RWD |
| 1965-1972 | Chevrolet | Impala | N/A |
| 1971-1985 | Chevrolet | Impala | N/A |
| 1977-1981 | Chevrolet | Impala | N/A |
| 1982-1985 | Chevrolet | Impala | N/A |
| 1994-1996 | Chevrolet | Impala | RWD |
| 1973-1983 | Chevrolet | Malibu | N/A |
| 1973-1981 | Chevrolet | Malibu | N/A |
| 1982-1983 | Chevrolet | Malibu | N/A |
| 1970-1972 | Chevrolet | Monte Carlo | N/A |
| 1973-1978 | Chevrolet | Monte Carlo | N/A |
| 1978-1981 | Chevrolet | Monte Carlo | N/A |
| 1982-1985 | Chevrolet | Monte Carlo | N/A |
| 1986-1988 | Chevrolet | Monte Carlo | RWD |
| 1975-1980 | Chevrolet | Monza | RWD |
| 1969-1972 | Chevrolet | Nova | N/A |
| 1970-1979 | Chevrolet | Nova | N/A |
| 1977-1979 | Chevrolet | Nova | N/A |
| 1983-2004 | Chevrolet | S10 | 4WD |
| 1983-2003 | Chevrolet | S10 | RWD |
| 1994-2000 | Chevrolet | S10 | 4WD |
| 1994-2000 | Chevrolet | S10 | RWD |
| 1999-2004 | Chevrolet | S10 | 4WD |
| 1999-2003 | Chevrolet | S10 | RWD |
| 1971-1977 | Chevrolet | Vega | N/A |
| 1991-1991 | GMC | S15 Jimmy | 4WD |
| 1991-1991 | GMC | S15 Jimmy | RWD |
| 1983-1990 | GMC | S15 | 4WD |
| 1983-1990 | GMC | S15 | RWD |
| 1992-2004 | GMC | Sonoma | 4WD |
| 1992-2003 | GMC | Sonoma | RWD |
| 1994-2000 | GMC | Sonoma | 4WD |
| 1999-2004 | GMC | Sonoma | 4WD |
| 1992-1994 | Oldsmobile | Bravada | AWD |
| 1996-2001 | Oldsmobile | Bravada | AWD |
| 1975-1977 | Oldsmobile | Cutlass | N/A |
| 1978-1981 | Oldsmobile | Cutlass | N/A |
| 1982-1987 | Oldsmobile | Cutlass Supreme | RWD |
| 1985-1987 | Oldsmobile | Cutlass Supreme | RWD |
| 1973-1979 | Oldsmobile | Omega | N/A |
| 1976-1979 | Oldsmobile | Omega | N/A |
| 1970-1971 | Pontiac | GTO | N/A |
| 1977-1985 | Pontiac | Bonneville | N/A |
| 1977-1981 | Pontiac | Bonneville | N/A |
| 1982-1985 | Pontiac | Bonneville | N/A |
| 1986-1986 | Pontiac | Bonneville | RWD |
| 1977-1981 | Pontiac | Catalina | N/A |
| 1970-1981 | Pontiac | Firebird | N/A |
| 1977-1981 | Pontiac | Firebird | N/A |
| 1982-1985 | Pontiac | Firebird | N/A |
| 1986-2002 | Pontiac | Firebird | RWD |
| 1976-1987 | Pontiac | Grand Prix | RWD |
| 1977-1981 | Pontiac | Grand Prix | RWD |
| 1982-1987 | Pontiac | Grand Prix | RWD |
| 1971-1981 | Pontiac | LeMans | N/A |
| 1986-1997 | Ford | Aerostar | RWD |
| 1984-1990 | Ford | Bronco II | 4WD |
| 1986-1990 | Ford | Bronco II | RWD |
| 1979-1985 | Ford | LTD | N/A |
| 1986-1986 | Ford | LTD | RWD |
| 1992-2011 | Ford | Crown Victoria | RWD |
| 1978-1983 | Ford | Fairmont | RWD |
| 1979-1982 | Ford | Granada | RWD |
| 1979-1985 | Ford | Mustang | N/A |
| 1986-2004 | Ford | Mustang | RWD |
| 1983-2009 | Ford | Ranger | 4WD |
| 1983-2009 | Ford | Ranger | RWD |
| 1990-2009 | Ford | Ranger | 4WD |
| 1990-2009 | Ford | Ranger | RWD |
| 1980-1985 | Ford | Thunderbird | N/A |
| 1986-1988 | Ford | Thunderbird | RWD |
| 1987-1988 | Ford | Thunderbird | RWD |
| 1980-1980 | Lincoln | Continental | N/A |
| 1982-1985 | Lincoln | Continental | N/A |
| 1986-1987 | Lincoln | Continental | RWD |
| 1980-1983 | Lincoln | Mark VI | RWD |
| 1984-1992 | Lincoln | Mark VII | RWD |
| 1981-2011 | Lincoln | Town Car | RWD |
| 1979-1985 | Mercury | Capri | N/A |
| 1986-1986 | Mercury | Capri | RWD |
| 1975-2011 | Mercury | Grand Marquis | RWD |
| 1979-2011 | Mercury | Grand Marquis | RWD |
| 1980-1985 | Mercury | Cougar | N/A |
| 1986-1988 | Mercury | Cougar | RWD |
| 2003-2004 | Mercury | Marauder | RWD |
| 1979-1983 | Mercury | Zephyr | RWD |
| 1994-1996 | Mazda | B3000 | RWD |
| 1998-2008 | Mazda | B3000 | RWD |
| 1994-1996 | Mazda | B3000 | 4WD |
| 1998-2002 | Mazda | B3000 | 4WD |
| 1997-1997 | Mazda | B3000 | 4WD |
| 1997-1997 | Mazda | B3000 | RWD |
| 1994-2007 | Mazda | B4000 | 4WD |
Features
- Rear axle seal
- 2.250" O.D.
Important Notes
- 1 year warranty against Manufacturer defects
Yukon Gear & Axle YMS8660S Axle seal for 5707 OR 1563 bearing | 1986-1997 Ford Aerostar
Fits - 1991-2002 Isuzu Rodeo 4WD 1990-1999 Jeep Cherokee 1990-1992 Comanche 1993-1998 Grand RWD 1990-1995 Wrangler 1997-2006 1973-1975 Buick Apollo 1
Fits - 1991-2002 Isuzu Rodeo 4WD 1990-1999 Jeep Cherokee 1990-1992 Comanche 1993-1998 Grand RWD 1990-1995 Wrangler 1997-2006 1973-1975 Buick Apollo 1
- SKU : YGNA-YMS8660S
- Part Number : YMS8660S
$5.89
Out of stock
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Axle seal for 5707 OR 1563 bearing.Yukon Mighty seal.
Typically Ships In
Ships in 1-3 Days
Please note the ship times are estimates however we have seen a major improvement in overall supply chain issues in recent weeks.
OUT OF STOCK


