Xtreme Heavy Duty Rear Bumper
Fits 2007 Jeep Wrangler Rubicon Sahara X 2008 2009 X-S 2010 Sport 2011 70th Anniversary 2012 2013 2014 2015 2016 75th S 2017 2018 JK
Fits 2007 Jeep Wrangler Rubicon Sahara X 2008 2009 X-S 2010 Sport 2011 70th Anniversary 2012 2013 2014 2015 2016 75th S 2017 2018 JK
- SKU : BKMS11540.34
- Part Number : 11540.34
$659.99
$659.99
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Taking the light weight theme further, we have developed steel inner framed Aluminum Rear Bumper Pods. These new lightweight Pods still allow for over sized tires but take a huge chunk of weight out of the bumper. (The picture shows the rear pods installed)Textured Black
Incl. XHD Frond Winch Mount Bumper And Double-X Striker Bar
Incl. Standard Bumper Ends
Modular Design
Steel
Taking the light weight theme further we have developed steel inner framed Aluminum Rear Bumper Pods. These new lightweight Pods still allow for over sized tires but take a huge chunk of weight out of the bumper. (The p
Xtreme Heavy Duty Rear Bumper; Black; Steel;;
Textured Black
Incl. XHD Frond Winch Mount Bumper And Double-X Striker Bar
Incl. Standard Bumper Ends
Modular Design
Steel
Typically Ships In
Ships in 1-3 Days
Please note the ship times are estimates however we have seen a major improvement in overall supply chain issues in recent weeks.
In-stock 10 In-stock / 13 Sold Ships in 1-3 Days
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 | Jeep | Wrangler | Rubicon |
| 2007 | Jeep | Wrangler | Sahara |
| 2007 | Jeep | Wrangler | X |
| 2008 | Jeep | Wrangler | Rubicon |
| 2008 | Jeep | Wrangler | Sahara |
| 2008 | Jeep | Wrangler | X |
| 2009 | Jeep | Wrangler | Rubicon |
| 2009 | Jeep | Wrangler | Sahara |
| 2009 | Jeep | Wrangler | X-S |
| 2009 | Jeep | Wrangler | X |
| 2010 | Jeep | Wrangler | Rubicon |
| 2010 | Jeep | Wrangler | Sahara |
| 2010 | Jeep | Wrangler | Sport |
| 2010 | Jeep | Wrangler | X |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2011 | Jeep | Wrangler | Rubicon |
| 2011 | Jeep | Wrangler | Sahara |
| 2011 | Jeep | Wrangler | Sport |
| 2012 | Jeep | Wrangler | Rubicon |
| 2012 | Jeep | Wrangler | Sahara |
| 2012 | Jeep | Wrangler | Sport |
| 2013 | Jeep | Wrangler | Rubicon |
| 2013 | Jeep | Wrangler | Sahara |
| 2013 | Jeep | Wrangler | Sport |
| 2014 | Jeep | Wrangler | Rubicon |
| 2014 | Jeep | Wrangler | Sahara |
| 2014 | Jeep | Wrangler | Sport |
| 2015 | Jeep | Wrangler | Rubicon |
| 2015 | Jeep | Wrangler | Sahara |
| 2015 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2016 | Jeep | Wrangler | Rubicon |
| 2016 | Jeep | Wrangler | Sahara |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Sport |
| 2017 | Jeep | Wrangler | Rubicon |
| 2017 | Jeep | Wrangler | Sahara |
| 2017 | Jeep | Wrangler | Sport |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Sport |



