The performance specific internal components of Skyjackers shocks respond to the on and off-road conditions instantly. Whether you are going over rough or smooth terrain at slow or fast speeds the true velocity sensitive valving produces a stable controlled level of resistance for better handling improved stability and maximum comfort. The technological innovations of these durable long lasting shocks from Skyjacker deliver a noticeable advantage over the original equipment and other shock dampeners. Skyjackers shock absorbers deliver a safe comfortable ride with improved handling and stability. They keep the tires in contact with the terrain and put you in control of the road ahead.
Skyjacker N8023 Softride Shock Absorber
1986-1988 Suzuki Samurai JA GAS
1986-1988 Suzuki Samurai JA GAS
- SKU : BHNGN8023
- Part Number : N8023
$67.50
$67.50
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days
Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 1955-1958 | Jeep | Willys | 4 Wheel Drive | GAS |
| 1955-1958 | Jeep | Willys | Rear Wheel Drive | GAS |
| 1959-1960 , 1966-1983 | Jeep | CJ5 | 4 Wheel Drive | GAS |
| 1959-1960 , 1966-1974 | Jeep | CJ5 | Rear Wheel Drive | GAS |
| 1959-1960 , 1966-1975 | Jeep | CJ6 | 4 Wheel Drive | GAS |
| 1959-1960 , 1966-1974 | Jeep | CJ6 | Rear Wheel Drive | GAS |
| 1963-1967 | Jeep | Gladiator | 4 Wheel Drive | GAS |
| 1963-1967 | Jeep | Gladiator | Rear Wheel Drive | GAS |
| 1963-1967 , 1971-1990 | Jeep | Wagoneer | 4 Wheel Drive | GAS |
| 1963-1967 , 1989 | Jeep | Wagoneer | Rear Wheel Drive | GAS |
| 1965-1976 | Ford | F-100 | 4 Wheel Drive | GAS |
| 1965-1976 | Ford | F-100 | Rear Wheel Drive | GAS |
| 1966-1979 | Ford | Bronco | 4 Wheel Drive | GAS |
| 1966-1974 | Ford | Bronco | Rear Wheel Drive | GAS |
| 1967-1986 | Chevrolet | K10 Pickup | 4 Wheel Drive | GAS |
| 1967-1986 | Chevrolet | K20 Pickup | 4 Wheel Drive | GAS |
| 1967-1972 | GMC | C1500 Pickup | Rear Wheel Drive | GAS |
| 1967-1973 | GMC | C25/C2500 Pickup | Rear Wheel Drive | GAS |
| 1967-1972 | GMC | C35/C3500 Pickup | Rear Wheel Drive | GAS |
| 1967-1986 | GMC | K1500 Pickup | 4 Wheel Drive | GAS |
| 1967-1974 | GMC | K25/K2500 Pickup | 4 Wheel Drive | GAS |
| 1967-1984 | Toyota | Land Cruiser | 4 Wheel Drive | GAS |
| 1968 | GMC | K15/K1500 | 4 Wheel Drive | GAS |
| 1968 | GMC | K15/K1500 Pickup | 4 Wheel Drive | GAS |
| 1968 | Jeep | CJ5 | 4 Wheel Drive | DIESEL |
| 1968 | Jeep | CJ5 | Rear Wheel Drive | DIESEL |
| 1968 | Jeep | CJ6 | 4 Wheel Drive | DIESEL |
| 1968 | Jeep | CJ6 | Rear Wheel Drive | DIESEL |
| 1969-1974 , 1987-1991 | Chevrolet | Blazer | 4 Wheel Drive | GAS |
| 1969-1974 | Chevrolet | Blazer | Rear Wheel Drive | GAS |
| 1969-1974 | Chevrolet | K10 Pickup | 4 Wheel Drive | LPG |
| 1969-1974 | Chevrolet | K20 Pickup | 4 Wheel Drive | LPG |
| 1969-1972 | GMC | C1500 Pickup | Rear Wheel Drive | LPG |
| 1969-1972 | GMC | C25/C2500 Pickup | Rear Wheel Drive | LPG |
| 1969-1972 | GMC | C35/C3500 Pickup | Rear Wheel Drive | LPG |
| 1969-1974 | GMC | K1500 Pickup | 4 Wheel Drive | LPG |
| 1969-1974 | GMC | K25/K2500 Pickup | 4 Wheel Drive | LPG |
| 1969-1971 | Jeep | Jeepster | 4 Wheel Drive | GAS |
| 1969-1971 | Jeep | Jeepster | Rear Wheel Drive | GAS |
| 1970-1991 | GMC | Jimmy | 4 Wheel Drive | GAS |
| 1970-1984 | GMC | Jimmy | Rear Wheel Drive | GAS |
| 1972-1973 | Jeep | Commando | 4 Wheel Drive | GAS |
| 1972-1973 | Jeep | Commando | Rear Wheel Drive | GAS |
| 1973-1986 | Chevrolet | K10 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K10 Suburban | 4 Wheel Drive | LPG |
| 1973-1986 | Chevrolet | K20 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K20 Suburban | 4 Wheel Drive | LPG |
| 1973-1974 | GMC | K15/K1500 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K15/K1500 Suburban | 4 Wheel Drive | LPG |
| 1973-1974 | GMC | K25/K2500 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K25/K2500 Suburban | 4 Wheel Drive | LPG |
| 1974-1983 | Jeep | Cherokee | 4 Wheel Drive | GAS |
| 1974-1988 | Jeep | J10 | 4 Wheel Drive | GAS |
| 1974-1988 | Jeep | J20 | 4 Wheel Drive | GAS |
| 1975-1978 | Chevrolet | K5 Blazer | 4 Wheel Drive | GAS |
| 1975-1978 | Chevrolet | K5 Blazer | Rear Wheel Drive | GAS |
| 1975-1978 | GMC | K15 Suburban | 4 Wheel Drive | GAS |
| 1975-1978 | GMC | K25 Pickup | 4 Wheel Drive | GAS |
| 1975-1978 | GMC | K25 Suburban | 4 Wheel Drive | GAS |
| 1976-1986 | Jeep | CJ7 | 4 Wheel Drive | GAS |
| 1977-1986 | Chevrolet | K30 Pickup | 4 Wheel Drive | GAS |
| 1977-1978 | GMC | K35 Pickup | 4 Wheel Drive | GAS |
| 1979-1986 | Chevrolet | Blazer K5 | 4 Wheel Drive | GAS |
| 1979-1984 | Chevrolet | Blazer K5 | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | K1500 Suburban | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K2500 Pickup | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K2500 Suburban | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K3500 Pickup | 4 Wheel Drive | GAS |
| 1981-1985 | Jeep | Scrambler | 4 Wheel Drive | GAS |
| 1983-1989 | Mitsubishi | Montero | 4 Wheel Drive | GAS |
| 1983-1986 | Nissan | 720 Pickup | 4 Wheel Drive | DIESEL |
| 1983-1986 | Nissan | 720 Pickup | 4 Wheel Drive | GAS |
| 1983-1986 | Nissan | 720 Pickup | Rear Wheel Drive | DIESEL |
| 1983-1986 | Nissan | 720 Pickup | Rear Wheel Drive | GAS |
| 1984 , 1986 | Isuzu | Trooper | 4 Wheel Drive | DIESEL |
| 1984-1986 | Isuzu | Trooper | 4 Wheel Drive | GAS |
| 1984-1991 | Jeep | Grand Wagoneer | 4 Wheel Drive | GAS |
| 1985 | Jeep | Wagoneer | 4 Wheel Drive | DIESEL |
| 1986-1997 | Ford | F-350 | 4 Wheel Drive | DIESEL |
| 1986-1997 | Ford | F-350 | 4 Wheel Drive | GAS |
| 1986-1997 | Ford | F-350 | Rear Wheel Drive | DIESEL |
| 1986-1997 | Ford | F-350 | Rear Wheel Drive | GAS |
| 1986 | GMC | K2500 Suburban | Rear Wheel Drive | GAS |
| 1986-1987 | Jeep | Comanche | 4 Wheel Drive | DIESEL |
| 1986-1992 | Jeep | Comanche | 4 Wheel Drive | GAS |
| 1986-1987 | Jeep | Comanche | Rear Wheel Drive | DIESEL |
| 1986-1992 | Jeep | Comanche | Rear Wheel Drive | GAS |
| 1986-1992 | Nissan | D21 Pickup (Hard Body) | 4 Wheel Drive | GAS |
| 1986-1992 | Nissan | D21 Pickup (Hard Body) | Rear Wheel Drive | GAS |
| 1986-1992 | Suzuki | Samurai | 4 Wheel Drive | GAS |
| 1987 | Chevrolet | V10 Pickup | 4 Wheel Drive | GAS |
| 1987-1988 | Chevrolet | V10 Suburban | 4 Wheel Drive | GAS |
| 1987 | Chevrolet | V20 Pickup | 4 Wheel Drive | GAS |
| 1987-1988 | Chevrolet | V20 Suburban | 4 Wheel Drive | GAS |
| 1987 | Chevrolet | V30 Pickup | 4 Wheel Drive | GAS |
| 1987-1989 | Dodge | Raider | 4 Wheel Drive | GAS |
| 1987-1996 | Ford | F-250 | 4 Wheel Drive | DIESEL |
| 1987-1998 | Ford | F-250 | 4 Wheel Drive | GAS |
| 1987-1996 | Ford | F-250 | Rear Wheel Drive | DIESEL |
| 1987-1998 | Ford | F-250 | Rear Wheel Drive | GAS |
| 1987 | GMC | V1500 Pickup | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | V1500 Suburban | 4 Wheel Drive | GAS |
| 1987 | GMC | V2500 Pickup | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | V2500 Suburban | 4 Wheel Drive | GAS |
| 1987 | GMC | V3500 Pickup | 4 Wheel Drive | GAS |
| 1987-1995 | Jeep | Wrangler | 4 Wheel Drive | GAS |
| 1987-1993 | Nissan | Pathfinder | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V1500 Suburban | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V2500 Suburban | 4 Wheel Drive | GAS |
| 1989 | Dodge | Raider | Rear Wheel Drive | GAS |
| 1989-1994 | Isuzu | Amigo | 4 Wheel Drive | GAS |
| 1989-1994 | Isuzu | Amigo | Rear Wheel Drive | GAS |
| 1989-1993 | Nissan | Pathfinder | Rear Wheel Drive | GAS |
| 1991-1995 | Isuzu | Pickup | 4 Wheel Drive | GAS |
| 1991-1995 | Isuzu | Pickup | Rear Wheel Drive | GAS |
| 1993-1998 | Jeep | Grand Cherokee | 4 Wheel Drive | GAS |
| 1993-1998 | Jeep | Grand Cherokee | Rear Wheel Drive | GAS |
| 1995-1996 , 1998 | Ford | F-250 | 4 Wheel Drive | BI-FUEL |
| 1995-1996 , 1998 | Ford | F-250 | Rear Wheel Drive | BI-FUEL |
| 1996 | Jeep | Grand Cherokee | All Wheel Drive | GAS |
| 1997-1998 | Ford | F-250 | 4 Wheel Drive | CNG |
| 1997-1998 | Ford | F-250 | Rear Wheel Drive | CNG |
| 1997 | Ford | F-250 HD | 4 Wheel Drive | DIESEL |
| 1997 | Ford | F-250 HD | 4 Wheel Drive | GAS |
| 1997 | Ford | F-250 HD | Rear Wheel Drive | DIESEL |
| 1997 | Ford | F-250 HD | Rear Wheel Drive | GAS |
| 1999-2004 | Ford | F-250 Super Duty | 4 Wheel Drive | DIESEL |
| 1999-2004 | Ford | F-250 Super Duty | 4 Wheel Drive | GAS |
| 1999-2004 | Ford | F-250 Super Duty | Rear Wheel Drive | DIESEL |
| 1999-2004 | Ford | F-250 Super Duty | Rear Wheel Drive | GAS |
| 1999-2004 | Ford | F-350 Super Duty | 4 Wheel Drive | DIESEL |
| 1999-2004 | Ford | F-350 Super Duty | 4 Wheel Drive | GAS |
| 1999-2004 | Ford | F-350 Super Duty | Rear Wheel Drive | DIESEL |
| 1999-2004 | Ford | F-350 Super Duty | Rear Wheel Drive | GAS |
| 2000-2005 | Ford | Excursion | 4 Wheel Drive | DIESEL |
| 2000-2005 | Ford | Excursion | 4 Wheel Drive | GAS |
| 2000-2005 | Ford | Excursion | Rear Wheel Drive | DIESEL |
| 2000-2005 | Ford | Excursion | Rear Wheel Drive | GAS |
Features
- Rear with 1 in. Lift
- Rear with 1.5 in. Lift
Components
- Nitro Shock Absorber
- 22.58 in. Extended
- 13.71 in. Collapsed
Important Notes
Upper Mounting Code
ES25
Lower Mounting Code
ES25
Collapsed Length
13.93
Extended Length
22.71



