M95 Performance Monotube Shock Absorber; 27.07 in. Extended; 15.94 in. Collapsed;

Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 1968-1974 | GMC | C25/C2500 Suburban | Rear Wheel Drive | GAS |
| 1969-1986 | Chevrolet | C10 Suburban | Rear Wheel Drive | GAS |
| 1969-1974 | Chevrolet | C10 Suburban | Rear Wheel Drive | LPG |
| 1969-1986 | Chevrolet | C20 Suburban | Rear Wheel Drive | GAS |
| 1969-1971 , 1973-1974 | Chevrolet | C20 Suburban | Rear Wheel Drive | LPG |
| 1969-1974 | GMC | C15/C1500 Suburban | Rear Wheel Drive | GAS |
| 1969-1974 | GMC | C15/C1500 Suburban | Rear Wheel Drive | LPG |
| 1969-1974 | GMC | C25/C2500 Suburban | Rear Wheel Drive | LPG |
| 1970 , 1973-1978 | GMC | C25/C2500 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 , 1992-1994 | Chevrolet | Blazer | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | Blazer | Rear Wheel Drive | GAS |
| 1973-1986 | Chevrolet | C10 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | Chevrolet | C10 Pickup | Rear Wheel Drive | LPG |
| 1973-1986 | Chevrolet | C20 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | Chevrolet | C20 Pickup | Rear Wheel Drive | LPG |
| 1973-1986 | Chevrolet | C30 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | Chevrolet | C30 Pickup | Rear Wheel Drive | LPG |
| 1973-1974 , 1979-1986 | GMC | C1500 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | GMC | C1500 Pickup | Rear Wheel Drive | LPG |
| 1973-1974 | GMC | C25/C2500 Pickup | Rear Wheel Drive | LPG |
| 1973-1980 | GMC | C35/C3500 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | GMC | C35/C3500 Pickup | Rear Wheel Drive | LPG |
| 1973-1984 | GMC | Jimmy | 4 Wheel Drive | GAS |
| 1973-1984 | GMC | Jimmy | Rear Wheel Drive | GAS |
| 1974 | Chevrolet | Blazer | 4 Wheel Drive | LPG |
| 1974 | Chevrolet | Blazer | Rear Wheel Drive | LPG |
| 1975-1978 | GMC | C15 Suburban | Rear Wheel Drive | GAS |
| 1975-1978 | GMC | C25 Suburban | Rear Wheel Drive | GAS |
| 1978-1986 | Chevrolet | C10 Pickup | Rear Wheel Drive | DIESEL |
| 1978-1980 , 1982-1986 | Chevrolet | C10 Suburban | Rear Wheel Drive | DIESEL |
| 1978 , 1982-1986 | Chevrolet | C30 Pickup | Rear Wheel Drive | DIESEL |
| 1978 | GMC | C15 Suburban | Rear Wheel Drive | DIESEL |
| 1979-1986 | GMC | C1500 Pickup | Rear Wheel Drive | DIESEL |
| 1979-1986 | GMC | C1500 Suburban | Rear Wheel Drive | DIESEL |
| 1979-1986 | GMC | C1500 Suburban | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | C2500 Pickup | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | C2500 Suburban | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | C3500 Pickup | Rear Wheel Drive | GAS |
| 1980 , 1982-1986 | GMC | C2500 Suburban | Rear Wheel Drive | DIESEL |
| 1982-1986 | Chevrolet | C20 Pickup | Rear Wheel Drive | DIESEL |
| 1982-1986 | Chevrolet | C20 Suburban | Rear Wheel Drive | DIESEL |
| 1982-1986 | GMC | C2500 Pickup | Rear Wheel Drive | DIESEL |
| 1982-1986 | GMC | C3500 Pickup | Rear Wheel Drive | DIESEL |
| 1982-1984 | GMC | Jimmy | 4 Wheel Drive | DIESEL |
| 1982-1984 | GMC | Jimmy | Rear Wheel Drive | DIESEL |
| 1987 | Chevrolet | R10 Pickup | Rear Wheel Drive | DIESEL |
| 1987 | Chevrolet | R10 Pickup | Rear Wheel Drive | GAS |
| 1987-1988 | Chevrolet | R10 Suburban | Rear Wheel Drive | DIESEL |
| 1987-1988 | Chevrolet | R10 Suburban | Rear Wheel Drive | GAS |
| 1987-1988 | Chevrolet | R20 Suburban | Rear Wheel Drive | DIESEL |
| 1987-1988 | Chevrolet | R20 Suburban | Rear Wheel Drive | GAS |
| 1987-1991 | GMC | R1500 Suburban | Rear Wheel Drive | DIESEL |
| 1987-1991 | GMC | R1500 Suburban | Rear Wheel Drive | GAS |
| 1987-1991 | GMC | R2500 Suburban | Rear Wheel Drive | DIESEL |
| 1987-1991 | GMC | R2500 Suburban | Rear Wheel Drive | GAS |
| 1988-1998 | Chevrolet | K1500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1998 | Chevrolet | K1500 Pickup | 4 Wheel Drive | GAS |
| 1988-1998 | Chevrolet | K2500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1998 | Chevrolet | K2500 Pickup | 4 Wheel Drive | GAS |
| 1988-1998 | Chevrolet | K3500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1998 | Chevrolet | K3500 Pickup | 4 Wheel Drive | GAS |
| 1988 | Chevrolet | V30 Pickup | 4 Wheel Drive | DIESEL |
| 1988 | Chevrolet | V30 Pickup | 4 Wheel Drive | GAS |
| 1988-1992 , 1995-1998 | GMC | K1500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1992 , 1995-1998 | GMC | K1500 Pickup | 4 Wheel Drive | GAS |
| 1988-1998 | GMC | K2500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1998 | GMC | K2500 Pickup | 4 Wheel Drive | GAS |
| 1988-1998 | GMC | K3500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1998 | GMC | K3500 Pickup | 4 Wheel Drive | GAS |
| 1988-1991 | GMC | V3500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1991 | GMC | V3500 Pickup | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | R1500 Suburban | Rear Wheel Drive | DIESEL |
| 1989-1991 | Chevrolet | R1500 Suburban | Rear Wheel Drive | GAS |
| 1989-1991 | Chevrolet | R2500 Suburban | Rear Wheel Drive | DIESEL |
| 1989-1991 | Chevrolet | R2500 Suburban | Rear Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V3500 Pickup | 4 Wheel Drive | DIESEL |
| 1989-1991 | Chevrolet | V3500 Pickup | 4 Wheel Drive | GAS |
| 1992-1993 , 1996 | Chevrolet | K2500 Pickup | 4 Wheel Drive | CNG |
| 1992-1993 , 1996 | GMC | K2500 Pickup | 4 Wheel Drive | CNG |
| 1992-1998 | GMC | Yukon | 4 Wheel Drive | GAS |
| 1992-1998 | GMC | Yukon | Rear Wheel Drive | GAS |
| 1993-1994 | GMC | K1500 | 4 Wheel Drive | DIESEL |
| 1993-1994 | GMC | K1500 | 4 Wheel Drive | GAS |
| 1994 | Chevrolet | Blazer | 4 Wheel Drive | DIESEL |
| 1994-1998 | Chevrolet | S10 Pickup | 4 Wheel Drive | GAS |
| 1994-1998 | Chevrolet | S10 Pickup | Rear Wheel Drive | GAS |
| 1994-1998 | GMC | Sonoma | 4 Wheel Drive | GAS |
| 1994-1998 | GMC | Sonoma | Rear Wheel Drive | GAS |
| 1994-1997 | GMC | Yukon | 4 Wheel Drive | DIESEL |
| 1994-1997 | GMC | Yukon | Rear Wheel Drive | DIESEL |
| 1997-1998 | Chevrolet | S10 Pickup | 4 Wheel Drive | ELECTRIC |
| 1997-1998 | Chevrolet | S10 Pickup | Front Wheel Drive | ELECTRIC |
| 1997-1998 | Chevrolet | S10 Pickup | Rear Wheel Drive | ELECTRIC |
Features
- Rear with 3 in. Lift
- Rear with 3.5 in. Lift
- Rear with 4 in. Lift
Components
- M95 Performance Monotube Shock Absorber
- 27.07 in. Extended
- 15.94 in. Collapsed
Important Notes
Lower Mounting Code
ES34
Kit Note
A2. Slim Body ? 2""
Upper Mounting Code
BP8
Collapsed Length
16.05
Extended Length
27.33
Skyjacker M9583 M95 Performance Monotube Shock Absorber
1973-1993 Chevrolet Blazer 2WD
1973-1993 Chevrolet Blazer 2WD
- SKU : BHNGM9583
- Part Number : M9583
10% off
Cyber Week Sale! (No coupon code discount allowed)
Regular Price
$109.38
Special Price $98.44
Special Price $98.44
Regular Price
$109.38
Special Price $98.44
Special Price $98.44
YOU SAVE 10%
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days


