M95 Performance Monotube Shock Absorber; 24.84 in. Extended; 14.82 in. Collapsed;

Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 1968-1974 | GMC | C25/C2500 Suburban | Rear Wheel Drive | GAS |
| 1969-1986 | Chevrolet | C10 Suburban | Rear Wheel Drive | GAS |
| 1969-1974 | Chevrolet | C10 Suburban | Rear Wheel Drive | LPG |
| 1969-1986 | Chevrolet | C20 Suburban | Rear Wheel Drive | GAS |
| 1969-1971 , 1973-1974 | Chevrolet | C20 Suburban | Rear Wheel Drive | LPG |
| 1969-1974 | GMC | C15/C1500 Suburban | Rear Wheel Drive | GAS |
| 1969-1974 | GMC | C15/C1500 Suburban | Rear Wheel Drive | LPG |
| 1969-1974 | GMC | C25/C2500 Suburban | Rear Wheel Drive | LPG |
| 1970 , 1973-1978 | GMC | C25/C2500 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 , 1987-1991 | Chevrolet | Blazer | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | Blazer | Rear Wheel Drive | GAS |
| 1973-1986 | Chevrolet | C10 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | Chevrolet | C10 Pickup | Rear Wheel Drive | LPG |
| 1973-1986 | Chevrolet | C20 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | Chevrolet | C20 Pickup | Rear Wheel Drive | LPG |
| 1973-1986 | Chevrolet | C30 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | Chevrolet | C30 Pickup | Rear Wheel Drive | LPG |
| 1973-1986 | Chevrolet | K10 Pickup | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K10 Pickup | 4 Wheel Drive | LPG |
| 1973-1986 | Chevrolet | K20 Pickup | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K20 Pickup | 4 Wheel Drive | LPG |
| 1973-1986 | Chevrolet | K20 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K20 Suburban | 4 Wheel Drive | LPG |
| 1973-1974 , 1979-1986 | GMC | C1500 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | GMC | C1500 Pickup | Rear Wheel Drive | LPG |
| 1973-1974 | GMC | C25/C2500 Pickup | Rear Wheel Drive | LPG |
| 1973-1980 | GMC | C35/C3500 Pickup | Rear Wheel Drive | GAS |
| 1973-1974 | GMC | C35/C3500 Pickup | Rear Wheel Drive | LPG |
| 1973-1991 | GMC | Jimmy | 4 Wheel Drive | GAS |
| 1973-1984 | GMC | Jimmy | Rear Wheel Drive | GAS |
| 1973-1974 | GMC | K15/K1500 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K15/K1500 Suburban | 4 Wheel Drive | LPG |
| 1973-1986 | GMC | K1500 Pickup | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K1500 Pickup | 4 Wheel Drive | LPG |
| 1973-1974 | GMC | K25/K2500 Pickup | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K25/K2500 Pickup | 4 Wheel Drive | LPG |
| 1973-1974 | GMC | K25/K2500 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K25/K2500 Suburban | 4 Wheel Drive | LPG |
| 1974 | Chevrolet | Blazer | 4 Wheel Drive | LPG |
| 1974 | Chevrolet | Blazer | Rear Wheel Drive | LPG |
| 1975-1978 | GMC | C15 Suburban | Rear Wheel Drive | GAS |
| 1975-1978 | GMC | C25 Suburban | Rear Wheel Drive | GAS |
| 1975-1978 | GMC | K15 Suburban | 4 Wheel Drive | GAS |
| 1975-1978 | GMC | K25 Pickup | 4 Wheel Drive | GAS |
| 1975-1978 | GMC | K25 Suburban | 4 Wheel Drive | GAS |
| 1978-1986 | Chevrolet | C10 Pickup | Rear Wheel Drive | DIESEL |
| 1978-1980 , 1982-1986 | Chevrolet | C10 Suburban | Rear Wheel Drive | DIESEL |
| 1978 , 1982-1986 | Chevrolet | C30 Pickup | Rear Wheel Drive | DIESEL |
| 1978 | GMC | C15 Suburban | Rear Wheel Drive | DIESEL |
| 1979-1986 | GMC | C1500 Pickup | Rear Wheel Drive | DIESEL |
| 1979-1986 | GMC | C1500 Suburban | Rear Wheel Drive | DIESEL |
| 1979-1986 | GMC | C1500 Suburban | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | C2500 Pickup | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | C2500 Suburban | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | C3500 Pickup | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | K1500 Suburban | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K2500 Pickup | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K2500 Suburban | 4 Wheel Drive | GAS |
| 1980 , 1982-1986 | GMC | C2500 Suburban | Rear Wheel Drive | DIESEL |
| 1982-1986 | Chevrolet | C20 Pickup | Rear Wheel Drive | DIESEL |
| 1982-1986 | Chevrolet | C20 Suburban | Rear Wheel Drive | DIESEL |
| 1982-1986 | Chevrolet | K10 Pickup | 4 Wheel Drive | DIESEL |
| 1982-1986 | Chevrolet | K20 Pickup | 4 Wheel Drive | DIESEL |
| 1982-1986 | Chevrolet | K20 Suburban | 4 Wheel Drive | DIESEL |
| 1982-1986 | GMC | C2500 Pickup | Rear Wheel Drive | DIESEL |
| 1982-1986 | GMC | C3500 Pickup | Rear Wheel Drive | DIESEL |
| 1982-1991 | GMC | Jimmy | 4 Wheel Drive | DIESEL |
| 1982-1984 | GMC | Jimmy | Rear Wheel Drive | DIESEL |
| 1982-1986 | GMC | K1500 Pickup | 4 Wheel Drive | DIESEL |
| 1982-1986 | GMC | K1500 Suburban | 4 Wheel Drive | DIESEL |
| 1982-1986 | GMC | K2500 Pickup | 4 Wheel Drive | DIESEL |
| 1982-1986 | GMC | K2500 Suburban | 4 Wheel Drive | DIESEL |
| 1986 | GMC | K2500 Suburban | Rear Wheel Drive | GAS |
| 1987-1991 | Chevrolet | Blazer | 4 Wheel Drive | DIESEL |
| 1987 | Chevrolet | R10 Pickup | Rear Wheel Drive | DIESEL |
| 1987 | Chevrolet | R10 Pickup | Rear Wheel Drive | GAS |
| 1987-1988 | Chevrolet | R10 Suburban | Rear Wheel Drive | DIESEL |
| 1987-1988 | Chevrolet | R10 Suburban | Rear Wheel Drive | GAS |
| 1987-1988 | Chevrolet | R20 Suburban | Rear Wheel Drive | DIESEL |
| 1987-1988 | Chevrolet | R20 Suburban | Rear Wheel Drive | GAS |
| 1987 | Chevrolet | V10 Pickup | 4 Wheel Drive | DIESEL |
| 1987 | Chevrolet | V10 Pickup | 4 Wheel Drive | GAS |
| 1987 | Chevrolet | V20 Pickup | 4 Wheel Drive | DIESEL |
| 1987 | Chevrolet | V20 Pickup | 4 Wheel Drive | GAS |
| 1987-1988 | Chevrolet | V20 Suburban | 4 Wheel Drive | DIESEL |
| 1987-1988 | Chevrolet | V20 Suburban | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | R1500 Suburban | Rear Wheel Drive | DIESEL |
| 1987-1991 | GMC | R1500 Suburban | Rear Wheel Drive | GAS |
| 1987-1991 | GMC | R2500 Suburban | Rear Wheel Drive | DIESEL |
| 1987-1991 | GMC | R2500 Suburban | Rear Wheel Drive | GAS |
| 1987 | GMC | V1500 Pickup | 4 Wheel Drive | DIESEL |
| 1987 | GMC | V1500 Pickup | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | V1500 Suburban | 4 Wheel Drive | DIESEL |
| 1987-1991 | GMC | V1500 Suburban | 4 Wheel Drive | GAS |
| 1987 | GMC | V2500 Pickup | 4 Wheel Drive | DIESEL |
| 1987 | GMC | V2500 Pickup | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | V2500 Suburban | 4 Wheel Drive | DIESEL |
| 1987-1991 | GMC | V2500 Suburban | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | R1500 Suburban | Rear Wheel Drive | DIESEL |
| 1989-1991 | Chevrolet | R1500 Suburban | Rear Wheel Drive | GAS |
| 1989-1991 | Chevrolet | R2500 Suburban | Rear Wheel Drive | DIESEL |
| 1989-1991 | Chevrolet | R2500 Suburban | Rear Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V1500 Suburban | 4 Wheel Drive | DIESEL |
| 1989-1991 | Chevrolet | V1500 Suburban | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V2500 Suburban | 4 Wheel Drive | DIESEL |
| 1989-1991 | Chevrolet | V2500 Suburban | 4 Wheel Drive | GAS |
Features
- Rear with 0 in. Lift
- Rear with 0.5 in. Lift
- Rear with 1 in. Lift
- Rear with 1.5 in. Lift
Components
- M95 Performance Monotube Shock Absorber
- 24.84 in. Extended
- 14.82 in. Collapsed
Important Notes
Lower Mounting Code
ES34
Upper Mounting Code
EB7
Collapsed Length
14.91
Extended Length
24.94
Skyjacker M9543 M95 Performance Monotube Shock Absorber
1973-1991 Chevrolet Blazer 4WD
1973-1991 Chevrolet Blazer 4WD
- SKU : BHNGM9543
- Part Number : M9543
10% off
Cyber Week Sale! (No coupon code discount allowed)
Regular Price
$109.38
Special Price $98.44
Special Price $98.44
Regular Price
$109.38
Special Price $98.44
Special Price $98.44
YOU SAVE 10%
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days


