The performance specific internal components of Skyjackers shocks respond to the on and off-road conditions instantly. Whether you are going over rough or smooth terrain at slow or fast speeds the true velocity sensitive valving produces a stable controlled level of resistance for better handling improved stability and maximum comfort. The technological innovations of these durable long lasting shocks from Skyjacker deliver a noticeable advantage over the original equipment and other shock dampeners. Skyjackers shock absorbers deliver a safe comfortable ride with improved handling and stability. They keep the tires in contact with the terrain and put you in control of the road ahead.
Skyjacker H7070 Softride Shock Absorber
2007-2013 Chevrolet Avalanche 4WD
2007-2013 Chevrolet Avalanche 4WD
- SKU : BHNGH7070
- Part Number : H7070
$56.84
$56.84
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days
Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 2006 | Chevrolet | Avalanche 1500 | 4 Wheel Drive | FLEX |
| 2006 | Chevrolet | Avalanche 1500 | 4 Wheel Drive | GAS |
| 2006 | Chevrolet | Avalanche 1500 | Rear Wheel Drive | FLEX |
| 2006 | Chevrolet | Avalanche 1500 | Rear Wheel Drive | GAS |
| 2006 | Chevrolet | Avalanche 2500 | 4 Wheel Drive | GAS |
| 2006-2013 | Chevrolet | Tahoe | 4 Wheel Drive | FLEX |
| 2006-2009 | Chevrolet | Tahoe | 4 Wheel Drive | GAS |
| 2006-2013 | Chevrolet | Tahoe | Rear Wheel Drive | FLEX |
| 2006-2009 | Chevrolet | Tahoe | Rear Wheel Drive | GAS |
| 2006-2013 | GMC | Yukon | 4 Wheel Drive | FLEX |
| 2006-2009 | GMC | Yukon | 4 Wheel Drive | GAS |
| 2006-2008 | GMC | Yukon | All Wheel Drive | GAS |
| 2006-2013 | GMC | Yukon | Rear Wheel Drive | FLEX |
| 2006-2009 | GMC | Yukon | Rear Wheel Drive | GAS |
| 2006-2013 | GMC | Yukon XL 1500 | 4 Wheel Drive | FLEX |
| 2006-2009 | GMC | Yukon XL 1500 | 4 Wheel Drive | GAS |
| 2006-2007 | GMC | Yukon XL 1500 | All Wheel Drive | GAS |
| 2006-2013 | GMC | Yukon XL 1500 | Rear Wheel Drive | FLEX |
| 2006-2009 | GMC | Yukon XL 1500 | Rear Wheel Drive | GAS |
| 2006-2007 | GMC | Yukon XL 2500 | 4 Wheel Drive | GAS |
| 2006-2007 | GMC | Yukon XL 2500 | Rear Wheel Drive | GAS |
| 2007-2013 | Chevrolet | Avalanche | 4 Wheel Drive | FLEX |
| 2007-2009 | Chevrolet | Avalanche | 4 Wheel Drive | GAS |
| 2007-2013 | Chevrolet | Avalanche | Rear Wheel Drive | FLEX |
| 2007-2009 | Chevrolet | Avalanche | Rear Wheel Drive | GAS |
| 2007-2017 | Chevrolet | Suburban 1500 | 4 Wheel Drive | FLEX |
| 2007-2009 | Chevrolet | Suburban 1500 | 4 Wheel Drive | GAS |
| 2007-2017 | Chevrolet | Suburban 1500 | Rear Wheel Drive | FLEX |
| 2007-2009 | Chevrolet | Suburban 1500 | Rear Wheel Drive | GAS |
| 2008-2009 | Chevrolet | Tahoe | 4 Wheel Drive | ELECTRIC/GAS |
| 2008-2009 | Chevrolet | Tahoe | Rear Wheel Drive | ELECTRIC/GAS |
| 2008-2009 | GMC | Yukon | 4 Wheel Drive | ELECTRIC/GAS |
| 2008-2009 | GMC | Yukon | Rear Wheel Drive | ELECTRIC/GAS |
| 2009-2012 | GMC | Yukon | All Wheel Drive | FLEX |
| 2010-2013 | Chevrolet | Tahoe | 4 Wheel Drive | ELECTRIC/FLEX |
| 2010-2013 | Chevrolet | Tahoe | Rear Wheel Drive | ELECTRIC/FLEX |
| 2010-2013 | GMC | Yukon | 4 Wheel Drive | ELECTRIC/FLEX |
| 2010-2013 | GMC | Yukon | Rear Wheel Drive | ELECTRIC/FLEX |
| 2013-2017 | Ram | 3500 | 4 Wheel Drive | DIESEL |
| 2013-2017 | Ram | 3500 | 4 Wheel Drive | GAS |
| 2013-2017 | Ram | 3500 | Rear Wheel Drive | DIESEL |
| 2013-2017 | Ram | 3500 | Rear Wheel Drive | GAS |
| 2014-2018 | Ram | 1500 | 4 Wheel Drive | DIESEL |
| 2014-2018 | Ram | 1500 | Rear Wheel Drive | DIESEL |
| 2015-2018 | Ram | 1500 | 4 Wheel Drive | FLEX |
| 2015-2018 | Ram | 1500 | 4 Wheel Drive | GAS |
| 2015-2018 | Ram | 1500 | Rear Wheel Drive | FLEX |
| 2015-2018 | Ram | 1500 | Rear Wheel Drive | GAS |
Features
- Rear with 4 in. Lift
- Rear with 4.5 in. Lift
- Rear with 5 in. Lift
- Rear with 5.5 in. Lift
- Rear with 6 in. Lift
Components
- Hydro Shock Absorber
- 28.59 in. Extended
- 16.70 in. Collapsed
Important Notes
Upper Mounting Code
ES34
Lower Mounting Code
ES34
Kit Note
A2. Slim Body ? 2''
Collapsed Length
16.7
Extended Length
28.79



