Black MAX Shock Absorber; w/Black Boot; 34.00 in. Extended; 20.27 in. Collapsed;

Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 1973-1974 , 1987-1991 | Chevrolet | Blazer | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | Blazer | Rear Wheel Drive | GAS |
| 1973-1986 | Chevrolet | K10 Pickup | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K10 Pickup | 4 Wheel Drive | LPG |
| 1973-1986 | Chevrolet | K10 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K10 Suburban | 4 Wheel Drive | LPG |
| 1973-1986 | Chevrolet | K20 Pickup | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K20 Pickup | 4 Wheel Drive | LPG |
| 1973-1986 | Chevrolet | K20 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | Chevrolet | K20 Suburban | 4 Wheel Drive | LPG |
| 1973-1991 | GMC | Jimmy | 4 Wheel Drive | GAS |
| 1973-1984 | GMC | Jimmy | Rear Wheel Drive | GAS |
| 1973-1974 | GMC | K15/K1500 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K15/K1500 Suburban | 4 Wheel Drive | LPG |
| 1973-1986 | GMC | K1500 Pickup | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K1500 Pickup | 4 Wheel Drive | LPG |
| 1973-1974 | GMC | K25/K2500 Pickup | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K25/K2500 Pickup | 4 Wheel Drive | LPG |
| 1973-1974 | GMC | K25/K2500 Suburban | 4 Wheel Drive | GAS |
| 1973-1974 | GMC | K25/K2500 Suburban | 4 Wheel Drive | LPG |
| 1975-1978 | Chevrolet | K5 Blazer | 4 Wheel Drive | GAS |
| 1975-1978 | Chevrolet | K5 Blazer | Rear Wheel Drive | GAS |
| 1975-1978 | GMC | K15 Suburban | 4 Wheel Drive | GAS |
| 1975-1978 | GMC | K25 Pickup | 4 Wheel Drive | GAS |
| 1975-1978 | GMC | K25 Suburban | 4 Wheel Drive | GAS |
| 1977-1986 | Chevrolet | K30 Pickup | 4 Wheel Drive | GAS |
| 1977-1978 | GMC | K35 Pickup | 4 Wheel Drive | GAS |
| 1979-1986 | Chevrolet | Blazer K5 | 4 Wheel Drive | GAS |
| 1979-1984 | Chevrolet | Blazer K5 | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | K1500 Suburban | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K2500 Pickup | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K2500 Suburban | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K3500 Pickup | 4 Wheel Drive | GAS |
| 1980-1996 | Ford | F-150 | 4 Wheel Drive | GAS |
| 1980-1996 | Ford | F-150 | Rear Wheel Drive | GAS |
| 1980-1986 | Ford | F-250 | 4 Wheel Drive | GAS |
| 1980-1986 | Ford | F-250 | Rear Wheel Drive | GAS |
| 1982 , 1984-1985 | Ford | F-250 | 4 Wheel Drive | LPG |
| 1982 , 1984-1985 | Ford | F-250 | Rear Wheel Drive | LPG |
| 1983-1986 | Ford | F-250 | 4 Wheel Drive | DIESEL |
| 1983-1986 | Ford | F-250 | Rear Wheel Drive | DIESEL |
| 1983-1987 | Ford | Ranger | 4 Wheel Drive | DIESEL |
| 1983-1997 | Ford | Ranger | 4 Wheel Drive | GAS |
| 1983-1987 | Ford | Ranger | Rear Wheel Drive | DIESEL |
| 1983-1997 | Ford | Ranger | Rear Wheel Drive | GAS |
| 1984 | Ford | F-150 | 4 Wheel Drive | DIESEL |
| 1984-1985 | Ford | F-150 | 4 Wheel Drive | LPG |
| 1984 | Ford | F-150 | Rear Wheel Drive | DIESEL |
| 1984-1985 | Ford | F-150 | Rear Wheel Drive | LPG |
| 1986 | GMC | K2500 Suburban | Rear Wheel Drive | GAS |
| 1987 | Chevrolet | V10 Pickup | 4 Wheel Drive | GAS |
| 1987-1988 | Chevrolet | V10 Suburban | 4 Wheel Drive | GAS |
| 1987 | Chevrolet | V20 Pickup | 4 Wheel Drive | GAS |
| 1987-1988 | Chevrolet | V20 Suburban | 4 Wheel Drive | GAS |
| 1987 | Chevrolet | V30 Pickup | 4 Wheel Drive | GAS |
| 1987 | GMC | V1500 Pickup | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | V1500 Suburban | 4 Wheel Drive | GAS |
| 1987 | GMC | V2500 Pickup | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | V2500 Suburban | 4 Wheel Drive | GAS |
| 1987 | GMC | V3500 Pickup | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V1500 Suburban | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V2500 Suburban | 4 Wheel Drive | GAS |
| 1995-1996 | Ford | F-150 | 4 Wheel Drive | BI-FUEL |
| 1995-1996 | Ford | F-150 | Rear Wheel Drive | BI-FUEL |
| 1999-2016 | Ford | F-250 Super Duty | 4 Wheel Drive | DIESEL |
| 1999-2010 | Ford | F-250 Super Duty | 4 Wheel Drive | GAS |
| 1999-2016 | Ford | F-250 Super Duty | Rear Wheel Drive | DIESEL |
| 1999-2010 | Ford | F-250 Super Duty | Rear Wheel Drive | GAS |
| 1999-2016 | Ford | F-350 Super Duty | 4 Wheel Drive | DIESEL |
| 1999-2010 | Ford | F-350 Super Duty | 4 Wheel Drive | GAS |
| 1999-2016 | Ford | F-350 Super Duty | Rear Wheel Drive | DIESEL |
| 1999-2010 | Ford | F-350 Super Duty | Rear Wheel Drive | GAS |
| 2011-2016 | Ford | F-250 Super Duty | 4 Wheel Drive | FLEX |
| 2011-2016 | Ford | F-250 Super Duty | Rear Wheel Drive | FLEX |
| 2011-2016 | Ford | F-350 Super Duty | 4 Wheel Drive | FLEX |
| 2011-2016 | Ford | F-350 Super Duty | Rear Wheel Drive | FLEX |
Features
- Front Dual OE with 10 in. Lift
- Front Dual OE with 11 in. Lift
- Front Dual OE with 12 in. Lift
- Front Dual OE with 9 in. Lift
Components
- Black MAX Shock Absorber
- with Black Boot
- 34.00 in. Extended
- 20.27 in. Collapsed
Important Notes
Lower Mounting Code
ES25
Upper Mounting Code
ES25
Collapsed Length
20.19
Extended Length
34.22
Skyjacker B8579 Black MAX Shock Absorber
1973-1991 Chevrolet Blazer 4WD
1973-1991 Chevrolet Blazer 4WD
- SKU : BHNGB8579
- Part Number : B8579
10% off
Cyber Week Sale! (No coupon code discount allowed)
Regular Price
$68.94
Special Price $62.05
Special Price $62.05
Regular Price
$68.94
Special Price $62.05
Special Price $62.05
YOU SAVE 10%
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days


