Black MAX Shock Absorber; w/Black Boot; 29.83 in. Extended; 17.32 in. Collapsed;

Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 1965-1976 | Ford | F-100 | 4 Wheel Drive | GAS |
| 1965-1976 | Ford | F-100 | Rear Wheel Drive | GAS |
| 1966-1996 | Ford | Bronco | 4 Wheel Drive | GAS |
| 1966-1974 | Ford | Bronco | Rear Wheel Drive | GAS |
| 1967-1986 | Chevrolet | K10 Pickup | 4 Wheel Drive | GAS |
| 1967-1986 | Chevrolet | K20 Pickup | 4 Wheel Drive | GAS |
| 1967-1986 | GMC | K1500 Pickup | 4 Wheel Drive | GAS |
| 1967-1974 | GMC | K25/K2500 Pickup | 4 Wheel Drive | GAS |
| 1967-1984 | Toyota | Land Cruiser | 4 Wheel Drive | GAS |
| 1968-1986 | Chevrolet | K10 Suburban | 4 Wheel Drive | GAS |
| 1968-1986 | Chevrolet | K20 Suburban | 4 Wheel Drive | GAS |
| 1968 | GMC | K15/K1500 | 4 Wheel Drive | GAS |
| 1968 | GMC | K15/K1500 Pickup | 4 Wheel Drive | GAS |
| 1968-1974 | GMC | K15/K1500 Suburban | 4 Wheel Drive | GAS |
| 1968-1974 | GMC | K25/K2500 Suburban | 4 Wheel Drive | GAS |
| 1969-1974 , 1987-1991 | Chevrolet | Blazer | 4 Wheel Drive | GAS |
| 1969-1974 | Chevrolet | Blazer | Rear Wheel Drive | GAS |
| 1969-1974 | Chevrolet | K10 Pickup | 4 Wheel Drive | LPG |
| 1969-1974 | Chevrolet | K10 Suburban | 4 Wheel Drive | LPG |
| 1969-1974 | Chevrolet | K20 Pickup | 4 Wheel Drive | LPG |
| 1969-1974 | Chevrolet | K20 Suburban | 4 Wheel Drive | LPG |
| 1969-1974 | GMC | K15/K1500 Suburban | 4 Wheel Drive | LPG |
| 1969-1974 | GMC | K1500 Pickup | 4 Wheel Drive | LPG |
| 1969-1974 | GMC | K25/K2500 Pickup | 4 Wheel Drive | LPG |
| 1969-1974 | GMC | K25/K2500 Suburban | 4 Wheel Drive | LPG |
| 1970-1991 | GMC | Jimmy | 4 Wheel Drive | GAS |
| 1970-1984 | GMC | Jimmy | Rear Wheel Drive | GAS |
| 1975-1978 | Chevrolet | K5 Blazer | 4 Wheel Drive | GAS |
| 1975-1978 | Chevrolet | K5 Blazer | Rear Wheel Drive | GAS |
| 1975-1978 | GMC | K15 Suburban | 4 Wheel Drive | GAS |
| 1975-1978 | GMC | K25 Pickup | 4 Wheel Drive | GAS |
| 1975-1978 | GMC | K25 Suburban | 4 Wheel Drive | GAS |
| 1977-1986 | Chevrolet | K30 Pickup | 4 Wheel Drive | GAS |
| 1977-1978 | GMC | K35 Pickup | 4 Wheel Drive | GAS |
| 1979-1986 | Chevrolet | Blazer K5 | 4 Wheel Drive | GAS |
| 1979-1984 | Chevrolet | Blazer K5 | Rear Wheel Drive | GAS |
| 1979-1986 | GMC | K1500 Suburban | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K2500 Pickup | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K2500 Suburban | 4 Wheel Drive | GAS |
| 1979-1986 | GMC | K3500 Pickup | 4 Wheel Drive | GAS |
| 1980-1996 , 2004-2016 | Ford | F-150 | 4 Wheel Drive | GAS |
| 1980-1996 , 2004-2016 | Ford | F-150 | Rear Wheel Drive | GAS |
| 1980-1998 | Ford | F-250 | 4 Wheel Drive | GAS |
| 1980-1998 | Ford | F-250 | Rear Wheel Drive | GAS |
| 1980-1997 | Ford | F-350 | 4 Wheel Drive | GAS |
| 1980-1997 | Ford | F-350 | Rear Wheel Drive | GAS |
| 1980-1983 | Toyota | Pickup | 4 Wheel Drive | GAS |
| 1980-1983 | Toyota | Pickup | Rear Wheel Drive | GAS |
| 1981-1983 | Toyota | Pickup | 4 Wheel Drive | DIESEL |
| 1981-1983 | Toyota | Pickup | Rear Wheel Drive | DIESEL |
| 1982 , 1984-1985 | Ford | F-250 | 4 Wheel Drive | LPG |
| 1982 , 1984-1985 | Ford | F-250 | Rear Wheel Drive | LPG |
| 1982 , 1984-1985 | Ford | F-350 | 4 Wheel Drive | LPG |
| 1982 , 1984-1985 | Ford | F-350 | Rear Wheel Drive | LPG |
| 1983-1996 | Ford | F-250 | 4 Wheel Drive | DIESEL |
| 1983-1996 | Ford | F-250 | Rear Wheel Drive | DIESEL |
| 1983-1997 | Ford | F-350 | 4 Wheel Drive | DIESEL |
| 1983-1997 | Ford | F-350 | Rear Wheel Drive | DIESEL |
| 1983-1987 | Ford | Ranger | 4 Wheel Drive | DIESEL |
| 1983-1997 | Ford | Ranger | 4 Wheel Drive | GAS |
| 1983-1987 | Ford | Ranger | Rear Wheel Drive | DIESEL |
| 1983-1997 | Ford | Ranger | Rear Wheel Drive | GAS |
| 1984-1990 | Ford | Bronco II | 4 Wheel Drive | GAS |
| 1984 | Ford | F-150 | 4 Wheel Drive | DIESEL |
| 1984-1985 , 2014 | Ford | F-150 | 4 Wheel Drive | LPG |
| 1984 | Ford | F-150 | Rear Wheel Drive | DIESEL |
| 1984-1985 , 2014 | Ford | F-150 | Rear Wheel Drive | LPG |
| 1985-1986 | Ford | Bronco II | 4 Wheel Drive | DIESEL |
| 1986 | Ford | Bronco II | Rear Wheel Drive | DIESEL |
| 1986-1990 | Ford | Bronco II | Rear Wheel Drive | GAS |
| 1986 | GMC | K2500 Suburban | Rear Wheel Drive | GAS |
| 1987 | Chevrolet | V10 Pickup | 4 Wheel Drive | GAS |
| 1987-1988 | Chevrolet | V10 Suburban | 4 Wheel Drive | GAS |
| 1987 | Chevrolet | V20 Pickup | 4 Wheel Drive | GAS |
| 1987-1988 | Chevrolet | V20 Suburban | 4 Wheel Drive | GAS |
| 1987 | Chevrolet | V30 Pickup | 4 Wheel Drive | GAS |
| 1987 | GMC | V1500 Pickup | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | V1500 Suburban | 4 Wheel Drive | GAS |
| 1987 | GMC | V2500 Pickup | 4 Wheel Drive | GAS |
| 1987-1991 | GMC | V2500 Suburban | 4 Wheel Drive | GAS |
| 1987 | GMC | V3500 Pickup | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V1500 Suburban | 4 Wheel Drive | GAS |
| 1989-1991 | Chevrolet | V2500 Suburban | 4 Wheel Drive | GAS |
| 1993-1997 | Toyota | T100 Pickup | 4 Wheel Drive | GAS |
| 1993-1997 | Toyota | T100 Pickup | Rear Wheel Drive | GAS |
| 1994-1997 | Mazda | B2300 | Rear Wheel Drive | GAS |
| 1994-1996 | Mazda | B3000 | Rear Wheel Drive | GAS |
| 1994-1997 | Mazda | B4000 | 4 Wheel Drive | GAS |
| 1994-1997 | Mazda | B4000 | Rear Wheel Drive | GAS |
| 1995-1996 | Ford | F-150 | 4 Wheel Drive | BI-FUEL |
| 1995-1996 | Ford | F-150 | Rear Wheel Drive | BI-FUEL |
| 1995-1996 , 1998 | Ford | F-250 | 4 Wheel Drive | BI-FUEL |
| 1995-1996 , 1998 | Ford | F-250 | Rear Wheel Drive | BI-FUEL |
| 1995-1996 | Mazda | B2300 | 4 Wheel Drive | GAS |
| 1997-1998 | Ford | F-250 | 4 Wheel Drive | CNG |
| 1997-1998 | Ford | F-250 | Rear Wheel Drive | CNG |
| 1997 | Ford | F-250 HD | 4 Wheel Drive | DIESEL |
| 1997 | Ford | F-250 HD | 4 Wheel Drive | GAS |
| 1997 | Ford | F-250 HD | Rear Wheel Drive | DIESEL |
| 1997 | Ford | F-250 HD | Rear Wheel Drive | GAS |
| 1999-2016 | Ford | F-250 Super Duty | 4 Wheel Drive | DIESEL |
| 1999-2010 | Ford | F-250 Super Duty | 4 Wheel Drive | GAS |
| 1999-2016 | Ford | F-250 Super Duty | Rear Wheel Drive | DIESEL |
| 1999-2010 | Ford | F-250 Super Duty | Rear Wheel Drive | GAS |
| 1999-2016 | Ford | F-350 Super Duty | 4 Wheel Drive | DIESEL |
| 1999-2010 | Ford | F-350 Super Duty | 4 Wheel Drive | GAS |
| 1999-2016 | Ford | F-350 Super Duty | Rear Wheel Drive | DIESEL |
| 1999-2010 | Ford | F-350 Super Duty | Rear Wheel Drive | GAS |
| 2000-2005 | Ford | Excursion | 4 Wheel Drive | DIESEL |
| 2000-2005 | Ford | Excursion | 4 Wheel Drive | GAS |
| 2000-2005 | Ford | Excursion | Rear Wheel Drive | DIESEL |
| 2000-2005 | Ford | Excursion | Rear Wheel Drive | GAS |
| 2006-2016 | Ford | F-150 | 4 Wheel Drive | FLEX |
| 2006-2016 | Ford | F-150 | Rear Wheel Drive | FLEX |
| 2008 , 2010 | Ford | F-150 | All Wheel Drive | FLEX |
| 2008 , 2011-2012 | Ford | F-150 | All Wheel Drive | GAS |
| 2011-2016 | Ford | F-250 Super Duty | 4 Wheel Drive | FLEX |
| 2011-2016 | Ford | F-250 Super Duty | Rear Wheel Drive | FLEX |
| 2011-2016 | Ford | F-350 Super Duty | 4 Wheel Drive | FLEX |
| 2011-2016 | Ford | F-350 Super Duty | Rear Wheel Drive | FLEX |
| 2014 | Ford | F-150 | 4 Wheel Drive | CNG |
| 2014 | Ford | F-150 | Rear Wheel Drive | CNG |
Features
- 29.83 in. Extended
- 17.32 in. Collapsed
- Rear with 4.5 in. Lift
- t Rear with 5 in. Lift
- Rear with 5.5 in. Lift
- Rear with 6 in. Lift
- Rear with 6.5 in. Lift
- Rear with 7 in. Lift
- Rear with 7.5 in. Lift
- Rear with 8 in. Lift
Components
- Black MAX Shock Absorbe
- with Black Boot
Important Notes
Lower Mounting Code
ES25
Upper Mounting Code
ES25
Collapsed Length
17.3
Extended Length
29.83
Skyjacker B8560 Black MAX Shock Absorber
1969-1974 Chevrolet Blazer 4WD
1969-1974 Chevrolet Blazer 4WD
- SKU : bhngb8560
- Part Number : B8560
10% off
Cyber Week Sale! (No coupon code discount allowed)
Regular Price
$68.94
Special Price $62.05
Special Price $62.05
Regular Price
$68.94
Special Price $62.05
Special Price $62.05
YOU SAVE 10%
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days


