Black MAX Shock Absorber; w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;

Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 1965-1969 | Ford | F-100 | 4 Wheel Drive | GAS |
| 1965-1969 | Ford | F-100 | Rear Wheel Drive | GAS |
| 1967-1972 | Chevrolet | K10 Pickup | 4 Wheel Drive | GAS |
| 1967-1972 | Chevrolet | K20 Pickup | 4 Wheel Drive | GAS |
| 1967-1972 | GMC | K1500 Pickup | 4 Wheel Drive | GAS |
| 1967-1972 | GMC | K25/K2500 Pickup | 4 Wheel Drive | GAS |
| 1967-1984 | Toyota | Land Cruiser | 4 Wheel Drive | GAS |
| 1968 | GMC | K15/K1500 | 4 Wheel Drive | GAS |
| 1968 | GMC | K15/K1500 Pickup | 4 Wheel Drive | GAS |
| 1969-1972 | Chevrolet | Blazer | 4 Wheel Drive | GAS |
| 1969-1972 | Chevrolet | Blazer | Rear Wheel Drive | GAS |
| 1969-1973 | Chevrolet | K10 Pickup | 4 Wheel Drive | LPG |
| 1969-1972 | Chevrolet | K20 Pickup | 4 Wheel Drive | LPG |
| 1969-1972 | GMC | K1500 Pickup | 4 Wheel Drive | LPG |
| 1969-1972 | GMC | K25/K2500 Pickup | 4 Wheel Drive | LPG |
| 1970-1972 | GMC | Jimmy | 4 Wheel Drive | GAS |
| 1970-1972 | GMC | Jimmy | Rear Wheel Drive | GAS |
| 1986-1997 | Ford | F-350 | 4 Wheel Drive | DIESEL |
| 1986-1997 | Ford | F-350 | 4 Wheel Drive | GAS |
| 1986-1997 | Ford | F-350 | Rear Wheel Drive | DIESEL |
| 1986-1997 | Ford | F-350 | Rear Wheel Drive | GAS |
| 1987-1996 | Ford | F-250 | 4 Wheel Drive | DIESEL |
| 1987-1998 | Ford | F-250 | 4 Wheel Drive | GAS |
| 1987-1996 | Ford | F-250 | Rear Wheel Drive | DIESEL |
| 1987-1998 | Ford | F-250 | Rear Wheel Drive | GAS |
| 1995-1996 , 1998 | Ford | F-250 | 4 Wheel Drive | BI-FUEL |
| 1995-1996 , 1998 | Ford | F-250 | Rear Wheel Drive | BI-FUEL |
| 1997-1998 | Ford | F-250 | 4 Wheel Drive | CNG |
| 1997-1998 | Ford | F-250 | Rear Wheel Drive | CNG |
| 1997 | Ford | F-250 HD | 4 Wheel Drive | DIESEL |
| 1997 | Ford | F-250 HD | 4 Wheel Drive | GAS |
| 1997 | Ford | F-250 HD | Rear Wheel Drive | DIESEL |
| 1997 | Ford | F-250 HD | Rear Wheel Drive | GAS |
| 1998-2001 | Ford | Ranger | 4 Wheel Drive | GAS |
| 1998-2001 | Ford | Ranger | Rear Wheel Drive | GAS |
| 1999-2004 | Ford | F-250 Super Duty | 4 Wheel Drive | DIESEL |
| 1999-2004 | Ford | F-250 Super Duty | 4 Wheel Drive | GAS |
| 1999-2004 | Ford | F-250 Super Duty | Rear Wheel Drive | DIESEL |
| 1999-2004 | Ford | F-250 Super Duty | Rear Wheel Drive | GAS |
| 1999-2004 | Ford | F-350 Super Duty | 4 Wheel Drive | DIESEL |
| 1999-2004 | Ford | F-350 Super Duty | 4 Wheel Drive | GAS |
| 1999-2004 | Ford | F-350 Super Duty | Rear Wheel Drive | DIESEL |
| 1999-2004 | Ford | F-350 Super Duty | Rear Wheel Drive | GAS |
| 2000-2002 , 2006-2010 | Dodge | Ram 2500 | 4 Wheel Drive | DIESEL |
| 2000-2002 , 2006-2009 | Dodge | Ram 2500 | 4 Wheel Drive | GAS |
| 2000-2002 , 2006-2010 | Dodge | Ram 2500 | Rear Wheel Drive | DIESEL |
| 2000-2002 , 2006-2009 | Dodge | Ram 2500 | Rear Wheel Drive | GAS |
| 2000-2002 , 2006-2010 | Dodge | Ram 3500 | 4 Wheel Drive | DIESEL |
| 2000-2002 , 2006-2009 | Dodge | Ram 3500 | 4 Wheel Drive | GAS |
| 2000-2002 , 2006-2010 | Dodge | Ram 3500 | Rear Wheel Drive | DIESEL |
| 2000-2002 , 2006-2009 | Dodge | Ram 3500 | Rear Wheel Drive | GAS |
| 2000-2005 | Ford | Excursion | 4 Wheel Drive | DIESEL |
| 2000-2005 | Ford | Excursion | 4 Wheel Drive | GAS |
| 2000-2005 | Ford | Excursion | Rear Wheel Drive | DIESEL |
| 2000-2005 | Ford | Excursion | Rear Wheel Drive | GAS |
| 2004-2018 | Ford | F-150 | 4 Wheel Drive | GAS |
| 2004-2018 | Ford | F-150 | Rear Wheel Drive | GAS |
| 2006-2018 | Ford | F-150 | 4 Wheel Drive | FLEX |
| 2006-2018 | Ford | F-150 | Rear Wheel Drive | FLEX |
| 2006-2008 | Lincoln | Mark LT | 4 Wheel Drive | GAS |
| 2006-2008 | Lincoln | Mark LT | Rear Wheel Drive | GAS |
| 2008 , 2010 | Ford | F-150 | All Wheel Drive | FLEX |
| 2008 , 2011-2012 | Ford | F-150 | All Wheel Drive | GAS |
| 2011-2012 | Ram | 2500 | 4 Wheel Drive | DIESEL |
| 2011-2012 | Ram | 2500 | 4 Wheel Drive | GAS |
| 2011-2012 | Ram | 2500 | Rear Wheel Drive | DIESEL |
| 2011-2012 | Ram | 2500 | Rear Wheel Drive | GAS |
| 2011-2012 | Ram | 3500 | 4 Wheel Drive | DIESEL |
| 2011-2012 | Ram | 3500 | 4 Wheel Drive | GAS |
| 2011-2012 | Ram | 3500 | Rear Wheel Drive | DIESEL |
| 2011-2012 | Ram | 3500 | Rear Wheel Drive | GAS |
| 2012 | Ram | 2500 | 4 Wheel Drive | BI-FUEL |
| 2012 | Ram | 2500 | Rear Wheel Drive | BI-FUEL |
| 2014 | Ford | F-150 | 4 Wheel Drive | CNG |
| 2014 | Ford | F-150 | 4 Wheel Drive | LPG |
| 2014 | Ford | F-150 | Rear Wheel Drive | CNG |
| 2014 | Ford | F-150 | Rear Wheel Drive | LPG |
| 2018 | Ford | F-150 | 4 Wheel Drive | DIESEL |
| 2018 | Ford | F-150 | Rear Wheel Drive | DIESEL |
Features
- 26.07 in. Extended
- 15.57 in. Collapsed
- Rear with 2 in. Lift
- Rear with 2.5 in. Lift
- Rear with 3 in. Lift
- Rear with 3.5 in. Lift
- Rear with 4 in. Lift
Components
- Black MAX Shock Absorber
- with Black Boot
Important Notes
Lower Mounting Code
ES25
Upper Mounting Code
ES25
Collapsed Length
15.55
Extended Length
26.33
Skyjacker B8541 Black MAX Shock Absorber
1969-1972 Chevrolet Blazer 4WD
1969-1972 Chevrolet Blazer 4WD
- SKU : BHNGB8541
- Part Number : B8541
10% off
Cyber Week Sale! (No coupon code discount allowed)
Regular Price
$68.94
Special Price $62.05
Special Price $62.05
Regular Price
$68.94
Special Price $62.05
Special Price $62.05
YOU SAVE 10%
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days


