Black MAX Shock Absorber; w/Black Boot; 15.69 in. Extended; 10.02 in. Collapsed;

Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 2000-2009 | Chevrolet | Suburban 2500 | 4 Wheel Drive | GAS |
| 2000-2009 | Chevrolet | Suburban 2500 | Rear Wheel Drive | GAS |
| 2000-2009 | GMC | Yukon XL 2500 | 4 Wheel Drive | GAS |
| 2000-2009 | GMC | Yukon XL 2500 | Rear Wheel Drive | GAS |
| 2001-2003 , 2005 | Chevrolet | Silverado 1500 HD | 4 Wheel Drive | GAS |
| 2001-2003 , 2005 | Chevrolet | Silverado 1500 HD | Rear Wheel Drive | GAS |
| 2001-2004 | Chevrolet | Silverado 2500 | 4 Wheel Drive | GAS |
| 2001-2004 | Chevrolet | Silverado 2500 | Rear Wheel Drive | GAS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | DIESEL |
| 2001-2010 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | GAS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | DIESEL |
| 2001-2010 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | GAS |
| 2001-2003 , 2005 | GMC | Sierra 1500 HD | 4 Wheel Drive | GAS |
| 2001-2003 , 2005 | GMC | Sierra 1500 HD | Rear Wheel Drive | GAS |
| 2001-2004 | GMC | Sierra 2500 | 4 Wheel Drive | GAS |
| 2001-2004 | GMC | Sierra 2500 | Rear Wheel Drive | GAS |
| 2001-2010 | GMC | Sierra 2500 HD | 4 Wheel Drive | DIESEL |
| 2001-2010 | GMC | Sierra 2500 HD | 4 Wheel Drive | GAS |
| 2001-2010 | GMC | Sierra 2500 HD | Rear Wheel Drive | DIESEL |
| 2001-2010 | GMC | Sierra 2500 HD | Rear Wheel Drive | GAS |
| 2002-2005 | Chevrolet | Avalanche 2500 | 4 Wheel Drive | GAS |
| 2002-2003 | Chevrolet | Avalanche 2500 | Rear Wheel Drive | GAS |
| 2002 | Chevrolet | Silverado 2500 | 4 Wheel Drive | BI-FUEL |
| 2002 | Chevrolet | Silverado 2500 | 4 Wheel Drive | CNG |
| 2002 | Chevrolet | Silverado 2500 | Rear Wheel Drive | BI-FUEL |
| 2002 | Chevrolet | Silverado 2500 | Rear Wheel Drive | CNG |
| 2002 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | BI-FUEL |
| 2002-2005 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | CNG |
| 2002 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | BI-FUEL |
| 2002-2005 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | CNG |
| 2002-2005 | Dodge | Ram 1500 | 4 Wheel Drive | GAS |
| 2002-2005 | Dodge | Ram 1500 | Rear Wheel Drive | GAS |
| 2002 | GMC | Sierra 2500 | 4 Wheel Drive | BI-FUEL |
| 2002 | GMC | Sierra 2500 | 4 Wheel Drive | CNG |
| 2002 | GMC | Sierra 2500 | Rear Wheel Drive | BI-FUEL |
| 2002 | GMC | Sierra 2500 | Rear Wheel Drive | CNG |
| 2002 | GMC | Sierra 2500 HD | 4 Wheel Drive | BI-FUEL |
| 2002-2005 | GMC | Sierra 2500 HD | 4 Wheel Drive | CNG |
| 2002 | GMC | Sierra 2500 HD | Rear Wheel Drive | BI-FUEL |
| 2002-2005 | GMC | Sierra 2500 HD | Rear Wheel Drive | CNG |
| 2003-2008 | Hummer | H2 | 4 Wheel Drive | GAS |
| 2003 | Hummer | H2 | All Wheel Drive | GAS |
| 2004-2005 | Dodge | Ram 1500 | 4 Wheel Drive | FLEX |
| 2004-2005 | Dodge | Ram 1500 | Rear Wheel Drive | FLEX |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 4 Wheel Drive | DIESEL |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 4 Wheel Drive | GAS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Rear Wheel Drive | DIESEL |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Rear Wheel Drive | GAS |
| 2007 | GMC | Sierra 2500 HD Classic | 4 Wheel Drive | DIESEL |
| 2007 | GMC | Sierra 2500 HD Classic | 4 Wheel Drive | GAS |
| 2007 | GMC | Sierra 2500 HD Classic | Rear Wheel Drive | DIESEL |
| 2007 | GMC | Sierra 2500 HD Classic | Rear Wheel Drive | GAS |
| 2009 | Hummer | H2 | 4 Wheel Drive | FLEX |
| 2010 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | FLEX |
| 2010 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | FLEX |
| 2010 | Chevrolet | Suburban 2500 | 4 Wheel Drive | FLEX |
| 2010 | Chevrolet | Suburban 2500 | Rear Wheel Drive | FLEX |
| 2010 | GMC | Sierra 2500 HD | 4 Wheel Drive | FLEX |
| 2010 | GMC | Sierra 2500 HD | Rear Wheel Drive | FLEX |
| 2010 | GMC | Yukon XL 2500 | 4 Wheel Drive | FLEX |
| 2010 | GMC | Yukon XL 2500 | Rear Wheel Drive | FLEX |
Features
- Front with 0 in. Lift
- Front with 0.5 in. Lift
- Front with 1 in. Lift
Components
- Black MAX Shock Absorber
- with Black Boot
- 15.69 in. Extended
- 10.02 in. Collapsed
Important Notes
Lower Mounting Code
ES34,ES60
Upper Mounting Code
S1
Collapsed Length
10.02
Extended Length
15.3
Skyjacker B8519 Black MAX Shock Absorber
2002-2005 Chevrolet Avalanche 2500 4WD
2002-2005 Chevrolet Avalanche 2500 4WD
- SKU : BHNGB8519
- Part Number : B8519
$68.94
$68.94
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days


