Black MAX Shock Absorber; w/Black Boot; 15.35 in. Extended; 10.33 in. Collapsed;

Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 1999-2006 | Chevrolet | Silverado 1500 | 4 Wheel Drive | GAS |
| 1999-2006 | Chevrolet | Silverado 1500 | Rear Wheel Drive | GAS |
| 1999-2006 | GMC | Sierra 1500 | 4 Wheel Drive | GAS |
| 1999-2006 | GMC | Sierra 1500 | Rear Wheel Drive | GAS |
| 2000-2005 | Chevrolet | Suburban 1500 | 4 Wheel Drive | GAS |
| 2000-2005 | Chevrolet | Suburban 1500 | Rear Wheel Drive | GAS |
| 2000-2005 | Chevrolet | Tahoe | 4 Wheel Drive | GAS |
| 2000-2005 | Chevrolet | Tahoe | Rear Wheel Drive | GAS |
| 2000-2005 | GMC | Yukon | 4 Wheel Drive | GAS |
| 2000-2005 | GMC | Yukon | Rear Wheel Drive | GAS |
| 2000-2005 | GMC | Yukon XL 1500 | 4 Wheel Drive | GAS |
| 2000-2005 | GMC | Yukon XL 1500 | Rear Wheel Drive | GAS |
| 2001-2005 | GMC | Yukon | All Wheel Drive | GAS |
| 2002-2005 | Chevrolet | Avalanche 1500 | 4 Wheel Drive | GAS |
| 2002-2005 | Chevrolet | Avalanche 1500 | Rear Wheel Drive | GAS |
| 2002-2006 | Chevrolet | Silverado 1500 | 4 Wheel Drive | FLEX |
| 2002-2006 | Chevrolet | Silverado 1500 | Rear Wheel Drive | FLEX |
| 2002-2005 | Chevrolet | Suburban 1500 | 4 Wheel Drive | FLEX |
| 2002-2005 | Chevrolet | Suburban 1500 | Rear Wheel Drive | FLEX |
| 2002-2005 | Chevrolet | Tahoe | 4 Wheel Drive | FLEX |
| 2002-2005 | Chevrolet | Tahoe | Rear Wheel Drive | FLEX |
| 2002-2006 | GMC | Sierra 1500 | 4 Wheel Drive | FLEX |
| 2002-2006 | GMC | Sierra 1500 | Rear Wheel Drive | FLEX |
| 2002-2005 | GMC | Yukon | 4 Wheel Drive | FLEX |
| 2002-2005 | GMC | Yukon | Rear Wheel Drive | FLEX |
| 2002-2005 | GMC | Yukon XL 1500 | 4 Wheel Drive | FLEX |
| 2002-2005 | GMC | Yukon XL 1500 | Rear Wheel Drive | FLEX |
| 2004-2006 | Chevrolet | Silverado 1500 | 4 Wheel Drive | ELECTRIC/GAS |
| 2004-2006 | Chevrolet | Silverado 1500 | Rear Wheel Drive | ELECTRIC/GAS |
| 2005 | Chevrolet | Avalanche 1500 | 4 Wheel Drive | FLEX |
| 2005 | Chevrolet | Avalanche 1500 | Rear Wheel Drive | FLEX |
| 2005-2006 | GMC | Sierra 1500 | 4 Wheel Drive | ELECTRIC/GAS |
| 2005-2006 | GMC | Sierra 1500 | Rear Wheel Drive | ELECTRIC/GAS |
| 2007 | Chevrolet | Silverado 1500 Classic | 4 Wheel Drive | ELECTRIC/GAS |
| 2007 | Chevrolet | Silverado 1500 Classic | 4 Wheel Drive | FLEX |
| 2007 | Chevrolet | Silverado 1500 Classic | 4 Wheel Drive | GAS |
| 2007 | Chevrolet | Silverado 1500 Classic | Rear Wheel Drive | ELECTRIC/GAS |
| 2007 | Chevrolet | Silverado 1500 Classic | Rear Wheel Drive | FLEX |
| 2007 | Chevrolet | Silverado 1500 Classic | Rear Wheel Drive | GAS |
| 2007 | GMC | Sierra 1500 Classic | 4 Wheel Drive | ELECTRIC/GAS |
| 2007 | GMC | Sierra 1500 Classic | 4 Wheel Drive | FLEX |
| 2007 | GMC | Sierra 1500 Classic | 4 Wheel Drive | GAS |
| 2007 | GMC | Sierra 1500 Classic | Rear Wheel Drive | ELECTRIC/GAS |
| 2007 | GMC | Sierra 1500 Classic | Rear Wheel Drive | FLEX |
| 2007 | GMC | Sierra 1500 Classic | Rear Wheel Drive | GAS |
Features
- Front with 0 in. Lift
- Front with 0.5 in. Lift
- Front with 1 in. Lift
Components
- Black MAX Shock Absorber
- with Black Boot
- 15.35 in. Extended
- 10.33 in. Collapsed
Important Notes
Lower Mounting Code Clevis
Upper Mounting Code S1
Collapsed Length 10.55
Extended Length 15.21
Skyjacker B8509 Black MAX Shock Absorber
2002-2005 Chevrolet Avalanche 1500 4WD
2002-2005 Chevrolet Avalanche 1500 4WD
- SKU : BHNGB8509
- Part Number : B8509
10% off
Cyber Week Sale! (No coupon code discount allowed)
Regular Price
$68.94
Special Price $62.05
Special Price $62.05
Regular Price
$68.94
Special Price $62.05
Special Price $62.05
YOU SAVE 10%
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
In-stock 50 In-stock / 53 Sold Typically Ships 3-5 days


