This black tow hook from Rugged Ridge is rated for 10,000 pound pulls. Sold individually. Mounting hardware included.
Rugged Ridge 11236.02 Black Front Tow Hook
Fits 1946 Jeep Willys CJ-2 1947 1948 1949 CJ-3 1950 1951 1952 1953 1954 1955 CJ-5 1956 CJ-6 1957 1958 1959 CJ3 CJ5 CJ6 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 CJ7 1977 1978 1979 1980 1981 Scrambler 1982 1983 1984 1985 1986 1987 Wrangler 1988 1989 1990 1991 1992 1993 1994 1995 1997 TJ 1998 1999 2000 2001 2002 2003 2004 Rubicon Sahara Sport 2005 SE 2006
Fits 1946 Jeep Willys CJ-2 1947 1948 1949 CJ-3 1950 1951 1952 1953 1954 1955 CJ-5 1956 CJ-6 1957 1958 1959 CJ3 CJ5 CJ6 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 CJ7 1977 1978 1979 1980 1981 Scrambler 1982 1983 1984 1985 1986 1987 Wrangler 1988 1989 1990 1991 1992 1993 1994 1995 1997 TJ 1998 1999 2000 2001 2002 2003 2004 Rubicon Sahara Sport 2005 SE 2006
- SKU : BKMS11236.02
- Part Number : 11236.02
$23.99
$23.99
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Typically Ships In
Ships in 1-3 Days
Please note the ship times are estimates however we have seen a major improvement in overall supply chain issues in recent weeks.
In-stock 2 In-stock / 5 Sold Ships in 1-3 Days
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1946 | Jeep | Willys | CJ-2 |
| 1947 | Jeep | Willys | CJ-2 |
| 1948 | Jeep | Willys | CJ-2 |
| 1949 | Jeep | Willys | CJ-2 |
| 1949 | Jeep | Willys | CJ-3 |
| 1950 | Jeep | Willys | CJ-3 |
| 1951 | Jeep | Willys | CJ-3 |
| 1952 | Jeep | Willys | CJ-3 |
| 1953 | Jeep | Willys | CJ-3 |
| 1954 | Jeep | Willys | CJ-3 |
| 1955 | Jeep | Willys | CJ-3 |
| 1955 | Jeep | Willys | CJ-5 |
| 1956 | Jeep | Willys | CJ-3 |
| 1956 | Jeep | Willys | CJ-5 |
| 1956 | Jeep | Willys | CJ-6 |
| 1957 | Jeep | Willys | CJ-3 |
| 1957 | Jeep | Willys | CJ-5 |
| 1957 | Jeep | Willys | CJ-6 |
| 1958 | Jeep | Willys | CJ-3 |
| 1958 | Jeep | Willys | CJ-5 |
| 1958 | Jeep | Willys | CJ-6 |
| 1959 | Jeep | CJ3 | |
| 1959 | Jeep | CJ5 | |
| 1959 | Jeep | CJ6 | |
| 1960 | Jeep | CJ3 | |
| 1960 | Jeep | CJ5 | |
| 1960 | Jeep | CJ6 | |
| 1961 | Jeep | CJ3 | |
| 1961 | Jeep | CJ5 | |
| 1961 | Jeep | CJ6 | |
| 1962 | Jeep | CJ3 | |
| 1962 | Jeep | CJ5 | |
| 1962 | Jeep | CJ6 | |
| 1963 | Jeep | CJ3 | |
| 1963 | Jeep | CJ5 | |
| 1963 | Jeep | CJ6 | |
| 1964 | Jeep | CJ3 | |
| 1964 | Jeep | CJ5 | |
| 1964 | Jeep | CJ6 | |
| 1965 | Jeep | CJ3 | |
| 1965 | Jeep | CJ5 | |
| 1965 | Jeep | CJ6 | |
| 1966 | Jeep | CJ3 | |
| 1966 | Jeep | CJ5 | |
| 1966 | Jeep | CJ6 | |
| 1967 | Jeep | CJ5 | |
| 1967 | Jeep | CJ6 | |
| 1968 | Jeep | CJ5 | |
| 1968 | Jeep | CJ6 | |
| 1969 | Jeep | CJ5 | |
| 1969 | Jeep | CJ6 | |
| 1970 | Jeep | CJ5 | |
| 1970 | Jeep | CJ6 | |
| 1971 | Jeep | CJ5 | |
| 1971 | Jeep | CJ6 | |
| 1972 | Jeep | CJ5 | |
| 1972 | Jeep | CJ6 | |
| 1973 | Jeep | CJ5 | |
| 1973 | Jeep | CJ6 | |
| 1974 | Jeep | CJ5 | |
| 1974 | Jeep | CJ6 | |
| 1975 | Jeep | CJ5 | |
| 1975 | Jeep | CJ6 | |
| 1976 | Jeep | CJ5 | |
| 1976 | Jeep | CJ7 | |
| 1977 | Jeep | CJ5 | |
| 1977 | Jeep | CJ7 | |
| 1978 | Jeep | CJ5 | |
| 1978 | Jeep | CJ7 | |
| 1979 | Jeep | CJ5 | |
| 1979 | Jeep | CJ7 | |
| 1980 | Jeep | CJ5 | |
| 1980 | Jeep | CJ7 | |
| 1981 | Jeep | CJ5 | |
| 1981 | Jeep | CJ7 | |
| 1981 | Jeep | Scrambler | |
| 1982 | Jeep | CJ5 | |
| 1982 | Jeep | CJ7 | |
| 1982 | Jeep | Scrambler | |
| 1983 | Jeep | CJ5 | |
| 1983 | Jeep | CJ7 | |
| 1983 | Jeep | Scrambler | |
| 1984 | Jeep | CJ7 | |
| 1984 | Jeep | Scrambler | |
| 1985 | Jeep | CJ7 | |
| 1985 | Jeep | Scrambler | |
| 1986 | Jeep | CJ7 | |
| 1987 | Jeep | Wrangler | |
| 1988 | Jeep | Wrangler | |
| 1989 | Jeep | Wrangler | |
| 1990 | Jeep | Wrangler | |
| 1991 | Jeep | Wrangler | |
| 1992 | Jeep | Wrangler | |
| 1993 | Jeep | Wrangler | |
| 1994 | Jeep | Wrangler | |
| 1995 | Jeep | Wrangler | |
| 1997 | Jeep | TJ | |
| 1997 | Jeep | Wrangler | |
| 1998 | Jeep | TJ | |
| 1998 | Jeep | Wrangler | |
| 1999 | Jeep | TJ | |
| 1999 | Jeep | Wrangler | |
| 2000 | Jeep | TJ | |
| 2000 | Jeep | Wrangler | |
| 2001 | Jeep | TJ | |
| 2001 | Jeep | Wrangler | |
| 2002 | Jeep | TJ | |
| 2002 | Jeep | Wrangler | |
| 2003 | Jeep | TJ | |
| 2003 | Jeep | Wrangler | |
| 2004 | Jeep | TJ | Rubicon |
| 2004 | Jeep | TJ | Sahara |
| 2004 | Jeep | TJ | Sport |
| 2004 | Jeep | Wrangler | |
| 2005 | Jeep | TJ | Rubicon |
| 2005 | Jeep | TJ | SE |
| 2005 | Jeep | TJ | Sport |
| 2005 | Jeep | Wrangler | |
| 2006 | Jeep | TJ | Rubicon |
| 2006 | Jeep | TJ | SE |
| 2006 | Jeep | TJ | Sport |
| 2006 | Jeep | Wrangler |
Features
- Black
- 10,000Lb capacity
- Hardware included
- Some drilling required
- OE Style
- In recent years companies like Amazon, O'Reilly Auto Parts and Summit Racing have realized the potential of partnering with Omix.
Important Notes
- Tow Hook
- Front
- Single
- Black



