
Fitment
| Years | Make | Model | Drive |
|---|---|---|---|
| 2024 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | NA |
| 2024 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2024 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2024 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2023 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2023 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2023 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2023 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2023 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2023 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | NA |
| 2022 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | NA |
| 2022 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2022 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2022 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2022 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2022 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2021 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2021 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2021 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2021 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2021 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | NA |
| 2021 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2020 | Honda | TRX520FM6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2020 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2020 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2020 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2020 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2020 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | NA |
| 2019 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2019 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2019 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2019 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2019 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2019 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | NA |
| 2018 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2018 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2018 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2018 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2018 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2018 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | NA |
| 2017 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2017 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2017 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2017 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2017 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2017 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | NA |
| 2016 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2016 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2016 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2016 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2016 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2016 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | NA |
| 2015 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | NA |
| 2015 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | NA |
| 2015 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | NA |
| 2015 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | NA |
| 2015 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | NA |
| 2015 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | NA |
Quick Specs
- Year: 2015-2024
- Make: Honda
- Model: Foreman Rubicon 500/520
- Engine: 500, 520
- Fuel Type: Gasoline
- Part Number: AT-8111P
- Part Type: Exhaust
- Series: Performance
- Material: Black-Coated Aluminized Steel
- Warranty: 1-Year Warranty
- Part Number : AT-8111P
MBRP 2015-2024 Honda Foreman 420 IRS 2015-2024 Honda Foreman Rubicon 500/ 520
2015-2024 Honda Foreman 420 IRS / 2015-2024 Honda Foreman Rubicon 500/520
2015-2024 Honda Foreman 420 IRS / 2015-2024 Honda Foreman Rubicon 500/520
- SKU : BKSJ-AT-8111P
- Part Number : AT-8111P
20% off
Cyber Week Sale! (No coupon code discount allowed)
Regular Price
$434.99
Special Price $347.99
Special Price $347.99
Out of stock
YOU SAVE 20%
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Unleash your vehicle's most aggressive looks and sound with an MBRP Performance Series exhaust for your ATV or SXS. Turn heads on the showroom floor or covered in mud, shredding a trail.
OUT OF STOCK


