
Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 2003-2021 | Toyota | 4Runner | 4 Wheel Drive | GAS |
| 2003-2021 | Toyota | 4Runner | Rear Wheel Drive | GAS |
| 2007-2014 | Toyota | FJ Cruiser | 4 Wheel Drive | GAS |
| 2007-2014 | Toyota | FJ Cruiser | Rear Wheel Drive | GAS |
| 2010-2016 | Toyota | Yaris | Front Wheel Drive | GAS |
| 2011-2016 | Toyota | Avalon | Front Wheel Drive | GAS |
| 2011-2016 | Toyota | Camry | Front Wheel Drive | ELECTRIC/GAS |
| 2011-2016 | Toyota | Camry | Front Wheel Drive | GAS |
| 2011-2016 | Toyota | Corolla | Front Wheel Drive | GAS |
| 2011-2016 | Toyota | Highlander | All Wheel Drive | ELECTRIC/GAS |
| 2011-2016 | Toyota | Highlander | All Wheel Drive | GAS |
| 2011-2016 | Toyota | Highlander | Front Wheel Drive | GAS |
| 2011-2014 | Toyota | Hilux | 4 Wheel Drive | DIESEL |
| 2011-2016 | Toyota | Hilux | 4 Wheel Drive | GAS |
| 2011-2014 | Toyota | Hilux | Rear Wheel Drive | DIESEL |
| 2011-2016 | Toyota | Hilux | Rear Wheel Drive | GAS |
| 2011 , 2013-2016 | Toyota | Land Cruiser | 4 Wheel Drive | GAS |
| 2011-2013 | Toyota | Matrix | All Wheel Drive | GAS |
| 2011-2014 | Toyota | Matrix | Front Wheel Drive | GAS |
| 2011-2016 | Toyota | Prius | Front Wheel Drive | ELECTRIC/GAS |
| 2011-2012 | Toyota | RAV4 | 4 Wheel Drive | GAS |
| 2011-2016 | Toyota | RAV4 | Front Wheel Drive | GAS |
| 2011-2016 | Toyota | Sequoia | 4 Wheel Drive | FLEX |
| 2011-2016 | Toyota | Sequoia | 4 Wheel Drive | GAS |
| 2011-2016 | Toyota | Sequoia | Rear Wheel Drive | FLEX |
| 2011-2016 | Toyota | Sequoia | Rear Wheel Drive | GAS |
| 2011-2016 | Toyota | Sienna | All Wheel Drive | GAS |
| 2011-2016 | Toyota | Sienna | Front Wheel Drive | GAS |
| 2011-2016 | Toyota | Tacoma | 4 Wheel Drive | GAS |
| 2011-2016 | Toyota | Tacoma | Rear Wheel Drive | GAS |
| 2011-2016 | Toyota | Tundra | 4 Wheel Drive | FLEX |
| 2011-2016 | Toyota | Tundra | 4 Wheel Drive | GAS |
| 2011-2016 | Toyota | Tundra | Rear Wheel Drive | FLEX |
| 2011-2016 | Toyota | Tundra | Rear Wheel Drive | GAS |
| 2011-2016 | Toyota | Venza | All Wheel Drive | GAS |
| 2011-2016 | Toyota | Venza | Front Wheel Drive | GAS |
| 2012-2016 | Toyota | Prius C | Front Wheel Drive | ELECTRIC/GAS |
| 2012-2015 | Toyota | Prius Plug-In | Front Wheel Drive | ELECTRIC/GAS |
| 2012-2016 | Toyota | Prius V | Front Wheel Drive | ELECTRIC/GAS |
| 2012-2014 | Toyota | RAV4 | Front Wheel Drive | ELECTRIC |
| 2013-2016 | Toyota | Avalon | Front Wheel Drive | ELECTRIC/GAS |
| 2013-2016 | Toyota | RAV4 | All Wheel Drive | GAS |
| 2016 | Toyota | Mirai | Front Wheel Drive | ELECTRIC/HYDROGEN |
| 2016 | Toyota | RAV4 | All Wheel Drive | ELECTRIC/GAS |
Features
- Performance Tuned For Vehicle Specific Application
- Durable Zinc Plated Seamless Alloy Body
- External Reservoir System Dissipates Heat Fast
- Black Anodized CNC Machined Aluminum Components
- 100% Serviceable And Tunable For Longer Lifespan
- Teflon-Lined Heat-Treated Spherical Bearings
- Redundant Sealing System/Long Lasting Performance
Fox 883-02-111 2.5 Factory Series Coilover Reservoir Shock Set
2003-2021 Toyota 4Runner
2003-2021 Toyota 4Runner
Fox 2.5 Factory Series Coilover Reservoir Shock Set
- SKU : BKTK883-02-111
- Part Number : 883-02-111
$1,942.45
Out of stock
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Developed from our off-road race shocks, FOX Factory Race Series combines race-proven technology with new, cutting-edge features to provide enhanced ride-quality and winning damping performance you can bolt onto your truck or SUV.
Developed from our off-road race shocks FOX Factory Race Series combines race-proven technology with new cutting-edge features to provide enhanced ride-quality and winning damping performance you can bolt onto your truc
Fox 2.5 Factory Series Coilover Reservoir Shock Set; Black/Zinc; Extended 21.88 in.; Collapsed 17.090; Stroke 4.79 in.;;Front w/0 in. Lift/Drop;Front w/0.5 in. Lift;Front w/1 in. Lift;Front w/1.5 in. Lift;Front w/2 in. Lift

This Order Qualifies For FREE Bad Ass Swag
OUT OF STOCK






