
Fitment
| Year | Make | Model | Driveline | Engine |
|---|---|---|---|---|
| 1988-1998 | Chevrolet | K1500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1999 | Chevrolet | K1500 Pickup | 4 Wheel Drive | GAS |
| 1988-1992 , 1995-1998 | GMC | K1500 Pickup | 4 Wheel Drive | DIESEL |
| 1988-1992 , 1995-1999 | GMC | K1500 Pickup | 4 Wheel Drive | GAS |
| 1993-1994 | GMC | K1500 | 4 Wheel Drive | DIESEL |
| 1993-1994 | GMC | K1500 | 4 Wheel Drive | GAS |
| 1999-2006 | Chevrolet | Silverado 1500 | 4 Wheel Drive | GAS |
| 1999-2006 | Chevrolet | Silverado 1500 | Rear Wheel Drive | GAS |
| 1999-2006 | GMC | Sierra 1500 | 4 Wheel Drive | GAS |
| 1999-2006 | GMC | Sierra 1500 | Rear Wheel Drive | GAS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | DIESEL |
| 2001-2010 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | GAS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | DIESEL |
| 2001-2010 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | GAS |
| 2001-2006 | Chevrolet | Silverado 3500 | 4 Wheel Drive | DIESEL |
| 2001-2006 | Chevrolet | Silverado 3500 | 4 Wheel Drive | GAS |
| 2001-2006 | Chevrolet | Silverado 3500 | Rear Wheel Drive | DIESEL |
| 2001-2006 | Chevrolet | Silverado 3500 | Rear Wheel Drive | GAS |
| 2001-2010 | GMC | Sierra 2500 HD | 4 Wheel Drive | DIESEL |
| 2001-2010 | GMC | Sierra 2500 HD | 4 Wheel Drive | GAS |
| 2001-2010 | GMC | Sierra 2500 HD | Rear Wheel Drive | DIESEL |
| 2001-2010 | GMC | Sierra 2500 HD | Rear Wheel Drive | GAS |
| 2001-2006 | GMC | Sierra 3500 | 4 Wheel Drive | DIESEL |
| 2001-2006 | GMC | Sierra 3500 | 4 Wheel Drive | GAS |
| 2001-2006 | GMC | Sierra 3500 | Rear Wheel Drive | DIESEL |
| 2001-2006 | GMC | Sierra 3500 | Rear Wheel Drive | GAS |
| 2002-2006 | Chevrolet | Silverado 1500 | 4 Wheel Drive | FLEX |
| 2002-2006 | Chevrolet | Silverado 1500 | Rear Wheel Drive | FLEX |
| 2002 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | BI-FUEL |
| 2002-2005 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | CNG |
| 2002 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | BI-FUEL |
| 2002-2005 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | CNG |
| 2002-2006 | GMC | Sierra 1500 | 4 Wheel Drive | FLEX |
| 2002-2006 | GMC | Sierra 1500 | Rear Wheel Drive | FLEX |
| 2002 | GMC | Sierra 2500 HD | 4 Wheel Drive | BI-FUEL |
| 2002-2005 | GMC | Sierra 2500 HD | 4 Wheel Drive | CNG |
| 2002 | GMC | Sierra 2500 HD | Rear Wheel Drive | BI-FUEL |
| 2002-2005 | GMC | Sierra 2500 HD | Rear Wheel Drive | CNG |
| 2003-2005 | Chevrolet | Silverado 3500 | 4 Wheel Drive | CNG |
| 2003-2005 | Chevrolet | Silverado 3500 | Rear Wheel Drive | CNG |
| 2003-2005 | GMC | Sierra 3500 | 4 Wheel Drive | CNG |
| 2003-2005 | GMC | Sierra 3500 | Rear Wheel Drive | CNG |
| 2003-2008 | Hummer | H2 | 4 Wheel Drive | GAS |
| 2003 | Hummer | H2 | All Wheel Drive | GAS |
| 2004-2006 | Chevrolet | Silverado 1500 | 4 Wheel Drive | ELECTRIC/GAS |
| 2004-2006 | Chevrolet | Silverado 1500 | Rear Wheel Drive | ELECTRIC/GAS |
| 2005 | Chevrolet | Silverado 1500 | All Wheel Drive | GAS |
| 2005-2006 | GMC | Sierra 1500 | 4 Wheel Drive | ELECTRIC/GAS |
| 2005-2006 | GMC | Sierra 1500 | Rear Wheel Drive | ELECTRIC/GAS |
| 2007 | Chevrolet | Silverado 1500 Classic | 4 Wheel Drive | FLEX |
| 2007 | Chevrolet | Silverado 1500 Classic | 4 Wheel Drive | GAS |
| 2007 | Chevrolet | Silverado 1500 Classic | Rear Wheel Drive | FLEX |
| 2007 | Chevrolet | Silverado 1500 Classic | Rear Wheel Drive | GAS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 4 Wheel Drive | DIESEL |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 4 Wheel Drive | GAS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Rear Wheel Drive | DIESEL |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Rear Wheel Drive | GAS |
| 2007 | Chevrolet | Silverado 3500 Classic | 4 Wheel Drive | DIESEL |
| 2007 | Chevrolet | Silverado 3500 Classic | 4 Wheel Drive | GAS |
| 2007 | Chevrolet | Silverado 3500 Classic | Rear Wheel Drive | DIESEL |
| 2007 | Chevrolet | Silverado 3500 Classic | Rear Wheel Drive | GAS |
| 2007-2010 | Chevrolet | Silverado 3500 HD | 4 Wheel Drive | DIESEL |
| 2007-2010 | Chevrolet | Silverado 3500 HD | 4 Wheel Drive | GAS |
| 2007-2010 | Chevrolet | Silverado 3500 HD | Rear Wheel Drive | DIESEL |
| 2007-2010 | Chevrolet | Silverado 3500 HD | Rear Wheel Drive | GAS |
| 2007 | GMC | Sierra 1500 Classic | 4 Wheel Drive | FLEX |
| 2007 | GMC | Sierra 1500 Classic | 4 Wheel Drive | GAS |
| 2007 | GMC | Sierra 1500 Classic | Rear Wheel Drive | FLEX |
| 2007 | GMC | Sierra 1500 Classic | Rear Wheel Drive | GAS |
| 2007 | GMC | Sierra 2500 HD Classic | 4 Wheel Drive | DIESEL |
| 2007 | GMC | Sierra 2500 HD Classic | 4 Wheel Drive | GAS |
| 2007 | GMC | Sierra 2500 HD Classic | Rear Wheel Drive | DIESEL |
| 2007 | GMC | Sierra 2500 HD Classic | Rear Wheel Drive | GAS |
| 2007 | GMC | Sierra 3500 Classic | 4 Wheel Drive | DIESEL |
| 2007 | GMC | Sierra 3500 Classic | 4 Wheel Drive | GAS |
| 2007 | GMC | Sierra 3500 Classic | Rear Wheel Drive | DIESEL |
| 2007 | GMC | Sierra 3500 Classic | Rear Wheel Drive | GAS |
| 2007-2010 | GMC | Sierra 3500 HD | 4 Wheel Drive | DIESEL |
| 2007-2010 | GMC | Sierra 3500 HD | 4 Wheel Drive | GAS |
| 2007-2010 | GMC | Sierra 3500 HD | Rear Wheel Drive | DIESEL |
| 2007-2010 | GMC | Sierra 3500 HD | Rear Wheel Drive | GAS |
| 2010 | Chevrolet | Silverado 2500 HD | 4 Wheel Drive | FLEX |
| 2010 | Chevrolet | Silverado 2500 HD | Rear Wheel Drive | FLEX |
| 2010 | Chevrolet | Silverado 3500 HD | 4 Wheel Drive | FLEX |
| 2010 | Chevrolet | Silverado 3500 HD | Rear Wheel Drive | FLEX |
| 2010 | GMC | Sierra 2500 HD | 4 Wheel Drive | FLEX |
| 2010 | GMC | Sierra 2500 HD | Rear Wheel Drive | FLEX |
| 2010 | GMC | Sierra 3500 HD | 4 Wheel Drive | FLEX |
| 2010 | GMC | Sierra 3500 HD | Rear Wheel Drive | FLEX |
Features
- Designed To Work With Fabtech Lift Kits
- Excellent Dampening Capabilities
- High Flow 9 Stage Valving
- Twin Tube Hydraulic Construction
- 9/16 in. Hardened Chrome Piston Rod
- 1 3/8 in. OD Piston
- Closed Cell Foam Insert
- Polyurethane Bushing
Fabtech FTS7052 Performance Shock
1988-1998 Chevrolet K1500 Pickup
1988-1998 Chevrolet K1500 Pickup
Performance Shock
- SKU : BKBNFTS7052
- Part Number : FTS7052
$58.64
$58.64
Your discount may still be available.
Contact us in Live Chat
-
Lowest Prices
Price match guarantee -
In-House Experts
We know our products -
Factory Authorized
Install Center -
Guaranteed Fitment
Always the correct part -
International Shipping?
Get a Quote
Product Details
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabil
Performance Shock; For PN[K1038/K1039]; 16.33 in. Extended Length; 10.68 in. Collapsed Length; 5.66 in. Stroke;;Front Dual Add-On w/6 in. Lift;Front Triple Add-On w/6 in. Lift
Designed To Work With Fabtech Lift Kits
Excellent Dampening Capabilities
High Flow 9 Stage Valving
Twin Tube Hydraulic Construction
9/16 in. Hardened Chrome Piston Rod
1 3/8 in. OD Piston
Closed Cell Foam Insert
Polyurethane Bushing
In-stock 87 In-stock / 12 Sold ships same day or next day


