
Fitment
| Years | Make | Model | Drive | Engine |
|---|---|---|---|---|
| 1973-1974 | Chevrolet | K10 Pickup | 2WD | Diesel |
| 1973-1974 | Chevrolet | K10 Pickup | 2WD | Gas |
| 1973-1974 | Chevrolet | K10 Pickup | 4WD | Diesel |
| 1973-1974 | Chevrolet | K10 Pickup | 4WD | Gas |
| 1973-1976 | Chevrolet | K10 Suburban | 2WD | Diesel |
| 1973-1976 | Chevrolet | K10 Suburban | 2WD | Gas |
| 1973-1976 | Chevrolet | K10 Suburban | 4WD | Diesel |
| 1973-1976 | Chevrolet | K10 Suburban | 4WD | Gas |
| 1973-1976 | GMC | Jimmy | 2WD | Diesel |
| 1973-1976 | GMC | Jimmy | 2WD | Gas |
| 1973-1976 | GMC | Jimmy | 4WD | Diesel |
| 1973-1976 | GMC | Jimmy | 4WD | Gas |
| 1973-1974 | GMC | K15/K1500 Pickup | 2WD | Gas |
| 1973-1974 | GMC | K15/K1500 Pickup | 4WD | Gas |
| 1973-1974 | GMC | K15/K1500 Suburban | 2WD | Gas |
| 1973-1974 | GMC | K15/K1500 Suburban | 4WD | Gas |
| 1975-1976 | Chevrolet | K10 | 2WD | Diesel |
| 1975-1976 | Chevrolet | K10 | 2WD | Gas |
| 1975-1976 | Chevrolet | K10 | 4WD | Diesel |
| 1975-1976 | Chevrolet | K10 | 4WD | Gas |
| 1975-1976 | Chevrolet | K5 Blazer | 2WD | Diesel |
| 1975-1976 | Chevrolet | K5 Blazer | 2WD | Gas |
| 1975-1976 | Chevrolet | K5 Blazer | 4WD | Diesel |
| 1975-1976 | Chevrolet | K5 Blazer | 4WD | Gas |
| 1975-1976 | GMC | K15 | 2WD | Diesel |
| 1975-1976 | GMC | K15 | 2WD | Gas |
| 1975-1976 | GMC | K15 | 4WD | Diesel |
| 1975-1976 | GMC | K15 | 4WD | Gas |
| 1975-1976 | GMC | K15 Suburban | 2WD | Diesel |
| 1975-1976 | GMC | K15 Suburban | 2WD | Gas |
| 1975-1976 | GMC | K15 Suburban | 4WD | Diesel |
| 1975-1976 | GMC | K15 Suburban | 4WD | Gas |
Features
- Easy, 100% Bolt-on installation
- Glideride leaf springs to provide full lift height and increased capacity
- New steering arm maintains proper steering angles for improved handling
- Cast steel blocks and add-a-leaf provide level stance from front to rear
- Standard NX2 Nitro shocks with vehicle-specific valving for better control
- Upgrade to FOX 2.0 Performance Series shocks for maximum performance on and off-road
Quick Specs
- Front Lift Method : Leaf Spring
- Rear Lift Method : Springs
- Shocks Included : Yes
- Front Lift Height : 4"
- Rear Lift Height : 4"
- Part Number : BDS113H/113FS
Important Notes
- The 1/2 ton commonly came with a factory 52" eye to eye rear leaf spring. However, some were produced with a 56" rear spring. If ordering rear leaf springs, be sure to measure your factory rear spring before ordering.
- If equipped with a factory front sway bar, a sway bar drop kit is available in the accessories section.
- #001408 come with OE style rubber bushings installed.
- 35 x 12.5 with 15 x 8 and 3.5 in. Backspace
- California Residents: PROP 65 WARNING: Cancer and Reproductive Harm
BDS Suspension 113H/113FS/111H/111FS/109H/109FS 4 Inch Lift Kit
1973-1974 Chevrolet K10 Pickup/1973-1976 Chevrolet K10 Suburban/1973-1976 GMC Jimmy/1975-1976 Chevrolet K10/1975-1976 Chevrolet K5 Blazer/1975-1976 GMC K15/1975-1976 GMC K15 Suburban 2WD/4WD Diesel/Gas/1973-1974 GMC K15/K1500 Pickup/1973-1974 GMC K15/K1500 Suburban 2WD/4WD Gas
1973-1974 Chevrolet K10 Pickup/1973-1976 Chevrolet K10 Suburban/1973-1976 GMC Jimmy/1975-1976 Chevrolet K10/1975-1976 Chevrolet K5 Blazer/1975-1976 GMC K15/1975-1976 GMC K15 Suburban 2WD/4WD Diesel/Gas/1973-1974 GMC K15/K1500 Pickup/1973-1974 GMC K15/K1500 Suburban 2WD/4WD Gas
- SKU :
- Part Number :
20% off
Cyber Week Sale! (No coupon code discount allowed)
As low as
$660.44
Regular Price
$825.55
As low as
$660.44
Regular Price
$825.55



